Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
NUpath requirements: Interpreting Culture (IC), Understanding Societies and Institutions (SI), Engaging Differences and Diversity (DD), and Integrating Knowledge and Skills Through Experience (EX) are not explicitly satisfied by required engineering coursework. Successful completion of a cooperative education experience fulfills the EX requirement. Students are responsible for satisfying unfulfilled NUpath requirements with general elective coursework.
Engineering Requirements
| Code | Title | Hours |
|---|---|---|
| Required Engineering | ||
| CIVE 2221 and CIVE 2222 | Statics and Solid Mechanics and Recitation for CIVE 2221 | 4 |
| CIVE 2300 and CIVE 2301 | Environmental Measurements in Natural and Engineered Systems and Lab for CIVE 2300 | 4 |
| CIVE 2331 | Fluid Mechanics and Hydraulics | 4 |
| CIVE 2334 | Environmental Engineering: Principles, Technology, and Sustainability | 4 |
| CIVE 3435 | Environmental Pollution: Fate and Transport | 4 |
| CIVE 4534 and CIVE 4535 | Water Treatment Systems Design and Lab for CIVE 4534 | 4 |
| CIVE 4765 | Senior Design Project—Environmental | 5 |
| GE 3300 | Energy Systems: Science, Technology, and Sustainability | 4 |
| Environmental Engineering Technical Electives | ||
| Complete at least 15 SH with courses numbered between CIVE 4000 and CIVE 5999 (except for CIVE 4541, CIVE 4567, CIVE 4778), CIVE 2340/2341 and between SBSY 5000 and SBSY 5999. | 15-17 | |
| Supplemental Credit | ||
| 1 semester hour from the following course counts toward the engineering requirement: | 1 | |
| Probability and Engineering Economy for Civil Engineering | ||
| 3 semester hours from the following course count toward the engineering requirement: | 3 | |
| Engineering Microbiology and Ecology | ||
or EEMB 3455 | Ecosystems Ecology | |
| 2 semester hours from the following course count toward the engineering requirement: | 2 | |
| Cornerstone of Engineering 1 1 | ||
| 3 semester hours from the following course count toward the engineering requirement: | 3 | |
| Cornerstone of Engineering 2 1 | ||
Supporting Courses: Mathematics/Science
Complete all Mathematics/Science courses with a minimum of 30 semester hours.
| Code | Title | Hours |
|---|---|---|
| Required Mathematics/Science | ||
| CHEM 1151 and CHEM 1153 | General Chemistry for Engineers and Recitation for CHEM 1151 | 4 |
| MATH 1341 | Calculus 1 for Science and Engineering | 4 |
| MATH 1342 | Calculus 2 for Science and Engineering | 4 |
| MATH 2321 | Calculus 3 for Science and Engineering | 4 |
| MATH 2341 | Differential Equations and Linear Algebra for Engineering | 4 |
| PHYS 1151 and PHYS 1152 and PHYS 1153 | Physics for Engineering 1 and Lab for PHYS 1151 and Interactive Learning Seminar for PHYS 1151 | 5 |
| Science Elective (Earth) | ||
| Complete one of the following: | 4 | |
| Oceans and Coasts | ||
| Dynamic Earth | ||
| Earth's Changing Cycles | ||
| Global Oceanic Change | ||
| Water Resources | ||
| Oceanography | ||
| Supplemental Credit | ||
| 3 semester hours from the following course count toward the mathematics/science requirement: | 3 | |
| Probability and Engineering Economy for Civil Engineering | ||
| 1 semester hour from the following course counts toward the mathematics/science requirement: | 1 | |
| Engineering Microbiology and Ecology | ||
or EEMB 3455 | Ecosystems Ecology | |
| 1 semester hour from the following course counts toward the mathematics/science requirement: | 1 | |
| Cornerstone of Engineering 1 1 | ||
Professional Development
| Code | Title | Hours |
|---|---|---|
| Professional Development | ||
| GE 1000 | First-Year Seminar | 1 |
| ENCP 2000 | Introduction to Engineering Co-op Education | 1 |
| ENCP 3000 | Professional Issues in Engineering | 1 |
| Additional Required Courses | ||
| 1 semester hour from the following course counts toward the professional development requirement: | 1 | |
| Cornerstone of Engineering 1 1 | ||
| 1 semester hour from the following course counts toward the professional development requirement: | 1 | |
| Cornerstone of Engineering 2 1 | ||
Writing Requirements
| Code | Title | Hours |
|---|---|---|
| A grade of C or higher is required: | ||
| ENGW 1111 | First-Year Writing | 4 |
| ENGW 3302 | Advanced Writing in the Technical Professions | 4 |
| or ENGW 3315 | Interdisciplinary Advanced Writing in the Disciplines | |
Required General Electives
| Code | Title | Hours |
|---|---|---|
| Complete 28 semester hours of academic, nonremedial, nonrepetitive courses. | 28 | |
Major GPA Requirement
2.000 minimum GPA required in CIVE coursework
Program Requirement
132 total semester hours required
Sample Plans of Study
Four Years, Two Co-ops in Summer Session B / Fall
| Year 1 | |||||||
|---|---|---|---|---|---|---|---|
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| CHEM 1151 (ND) | 4 | GE 1502 (ER) | 4 | CIVE 2221 | 4 | General Elective | 4 |
| CHEM 1153 | 0 | MATH 1342 (FQ) | 4 | CIVE 2222 | 0 | General Elective | 4 |
| ENGW 1111 (WF) | 4 | PHYS 1151 (ND) | 3 | MATH 2321 (FQ) | 4 | ||
| GE 1000 | 1 | PHYS 1152 (AD) | 1 | ||||
| GE 1501 | 4 | PHYS 1153 | 1 | ||||
| MATH 1341 (FQ) | 4 | General Elective | 4 | ||||
| 17 | 17 | 8 | 8 | ||||
| Year 2 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| CIVE 2334 | 4 | CIVE 2331 | 4 | General Elective | 4 | Co-op | 0 |
| GE 3300 | 4 | CIVE 3435 | 4 | General Elective | 4 | ||
| MATH 2341 | 4 | CIVE 3464 | 4 | ||||
| CIVE 2300 and CIVE 2301 | 4 | ENCP 2000 | 1 | ||||
| Science Elective (Earth) | 4 | ||||||
| 16 | 17 | 8 | 0 | ||||
| Year 3 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| Co-op | 0 | CIVE 3430 | 4 | ENGW 3302 or 3315 (WD) | 4 | Co-op | 0 |
| CIVE 4534 (WI) | 3 | General Elective | 4 | ||||
| CIVE 4535 | 1 | ||||||
| ENCP 3000 | 1 | ||||||
| Environmental Tech. Elective | 4 | ||||||
| Environmental Tech. Elective | 4 | ||||||
| 0 | 17 | 8 | 0 | ||||
| Year 4 | |||||||
| Fall | Hours | Spring | Hours | ||||
| Co-op | 0 | CIVE 4765 (EI, WI, CE) | 5 | ||||
| General Elective | 4 | ||||||
| Environmental Tech Elective | 4 | ||||||
| Environmental Tech Elective | 3 | ||||||
| 0 | 16 | ||||||
| Total Hours: 132 | |||||||
Four Years, Two Co-ops in Summer Session A/ Spring
| Year 1 | |||||||
|---|---|---|---|---|---|---|---|
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| CHEM 1151 (ND) | 4 | GE 1502 (ER) | 4 | CIVE 2221 | 4 | General Elective | 4 |
| CHEM 1153 | 0 | MATH 1342 (FQ) | 4 | CIVE 2222 | 0 | General Elective | 4 |
| ENGW 1111 (WF) | 4 | PHYS 1151 (ND) | 3 | MATH 2321 (FQ) | 4 | ||
| GE 1000 | 1 | PHYS 1152 (AD) | 1 | ||||
| GE 1501 | 4 | PHYS 1153 | 1 | ||||
| MATH 1341 (FQ) | 4 | General Elective | 4 | ||||
| 17 | 17 | 8 | 8 | ||||
| Year 2 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| CIVE 2334 | 4 | Co-op | 0 | Co-op | 0 | General Elective | 4 |
| CIVE 2300 and CIVE 2301 | 4 | General Elective | 4 | ||||
| ENCP 2000 | 1 | ||||||
| MATH 2341 | 4 | ||||||
| CIVE 3464 | 4 | ||||||
| 17 | 0 | 0 | 8 | ||||
| Year 3 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| CIVE 2331 | 4 | Co-op | 0 | Co-op | 0 | ENGW 3302 or 3315 (WD) | 4 |
| CIVE 3435 | 4 | General Elective | 4 | ||||
| GE 3300 | 4 | ||||||
| Science Elective (Earth) | 4 | ||||||
| 16 | 0 | 0 | 8 | ||||
| Year 4 | |||||||
| Fall | Hours | Spring | Hours | ||||
| CIVE 3430 | 4 | CIVE 4765 (EI, WI, CE) | 5 | ||||
| CIVE 4534 (WI) | 3 | Environmental Tech. Elective | 3 | ||||
| CIVE 4535 | 1 | Environmental Tech Elective | 4 | ||||
| ENCP 3000 | 1 | General Elective | 4 | ||||
| Environmental Tech. Elective | 4 | ||||||
| Environmental Tech. Elective | 4 | ||||||
| 17 | 16 | ||||||
| Total Hours: 132 | |||||||