Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
NUpath requirements: Interpreting Culture (IC), Engaging Differences and Diversity (DD), and Integrating Knowledge and Skills Through Experience (EX) are not explicitly satisfied by required engineering coursework. Successful completion of a cooperative education experience fulfills the EX requirement. Students are responsible for satisfying unfulfilled NUpath requirements with general elective coursework.
Engineering Requirements
| Code | Title | Hours |
|---|---|---|
| Required Engineering | ||
| CIVE 2221 and CIVE 2222 | Statics and Solid Mechanics and Recitation for CIVE 2221 | 4 |
| CIVE 2260 and CIVE 2261 | Materials for the Built Environment and Lab for CIVE 2260 | 5 |
| CIVE 2320 and CIVE 2321 | Structural Analysis and Recitation for CIVE 2320 | 4 |
| CIVE 2324 | Concrete Structure Design | 4 |
| or CIVE 3425 | Steel Structure Design | |
| CIVE 2331 | Fluid Mechanics and Hydraulics | 4 |
| CIVE 2334 | Environmental Engineering: Principles, Technology, and Sustainability | 4 |
| CIVE 2340 and CIVE 2341 | Geotechnical Engineering and Lab for CIVE 2340 | 5 |
| GE 3300 | Energy Systems: Science, Technology, and Sustainability | 4 |
| Civil Engineering Project Elective | ||
| Complete one of the following: | 4 | |
| Water Treatment Systems Design and Lab for CIVE 4534 | ||
| Foundation Engineering and Design | ||
| Highway Design | ||
| Hydrologic and Hydraulic Design | ||
| Senior Design Project | ||
| Complete one of the following: | 5 | |
| Senior Design Project—Environmental | ||
| Senior Design Project—Structural | ||
| Senior Design Project—Transportation | ||
| Civil Engineering Technical Electives | ||
| Complete at least 11 semester hours with courses numbered between CIVE 2000 and CIVE 5999 (except for CIVE 2990, CIVE 2992, CIVE 3990, CIVE 4541, CIVE 4567, CIVE 4778) and between SBSY 5000 and SBSY 5999. | 11-12 | |
| Supplemental Credit | ||
| 2 semester hours from the following course count toward the engineering requirement: | 2 | |
| Cornerstone of Engineering 1 1 | ||
| 3 semester hours from the following course count toward the engineering requirement: | 3 | |
| Cornerstone of Engineering 2 1 | ||
| 1 semester hour from the following course counts toward the engineering requirement: | 1 | |
| Probability and Engineering Economy for Civil Engineering | ||
Supporting Courses: Mathematics/Science
Complete all Mathematics/Science courses with a minimum of 30 semester hours.
| Code | Title | Hours |
|---|---|---|
| Required Mathematics/Science | ||
| CHEM 1151 and CHEM 1153 | General Chemistry for Engineers and Recitation for CHEM 1151 | 4 |
| MATH 1341 | Calculus 1 for Science and Engineering | 4 |
| MATH 1342 | Calculus 2 for Science and Engineering | 4 |
| MATH 2321 | Calculus 3 for Science and Engineering | 4 |
| MATH 2341 | Differential Equations and Linear Algebra for Engineering | 4 |
| Complete one of the following: | 5 | |
| Physics for Engineering 1 and Lab for PHYS 1151 and Interactive Learning Seminar for PHYS 1151 | ||
| Physics 1 and Lab for PHYS 1161 and Recitation for PHYS 1161 | ||
| Science Elective | ||
| Complete one of the following: | 4-5 | |
| General Biology 1 and Lab for BIOL 1111 | ||
| Microbes and Society | ||
| Biology and Society | ||
| Organic Chemistry 1 and Lab for CHEM 2311 | ||
| Environmental Geochemistry | ||
| Foundations in Ecology and Evolutionary Biology and Lab for EEMB 1101 | ||
| Ecology and Lab for EEMB 2302 | ||
| Oceans and Coasts | ||
| Dynamic Earth | ||
| Earth's Changing Cycles | ||
| Sustainable Development | ||
| Global Oceanic Change | ||
| Water Resources | ||
| Oceanography | ||
| Sustainable Energy and Climate Solutions | ||
| Introduction to Astronomy | ||
| Introduction to Network Science: From the Human Cell to Facebook | ||
| Energy, Environment, and Society | ||
| Physics for Engineering 2 and Lab for PHYS 1155 and Interactive Learning Seminar for PHYS 1155 | ||
| Medical Physics | ||
| Supplemental Credit | ||
| 3 semester hours from the following course count toward the mathematics/science requirement: | 3 | |
| Probability and Engineering Economy for Civil Engineering | ||
| 1 semester hour from the following course counts toward the mathematics/science requirement: | 1 | |
| Cornerstone of Engineering 1 1 | ||
Supporting Course
| Code | Title | Hours |
|---|---|---|
| Economics | ||
| ECON 1115 | Principles of Macroeconomics | 4 |
| or ECON 1116 | Principles of Microeconomics | |
Professional Development
| Code | Title | Hours |
|---|---|---|
| Professional Development | ||
| GE 1000 | First-Year Seminar | 1 |
| ENCP 2000 | Introduction to Engineering Co-op Education | 1 |
| ENCP 3000 | Professional Issues in Engineering | 1 |
| Additional Required Courses | ||
| 1 semester hour from the following course counts toward the professional development requirement: | 1 | |
| Cornerstone of Engineering 1 1 | ||
| 1 semester hour from the following course counts toward the professional development requirement: | 1 | |
| Cornerstone of Engineering 2 1 | ||
- 1
Students can substitute Engineering Design (GE 1110) and Engineering Problem Solving and Computation (GE 1111) for Cornerstone of Engineering 1 (GE 1501) and Cornerstone of Engineering 2 (GE 1502) .
Writing Requirements
| Code | Title | Hours |
|---|---|---|
| A grade of C or higher is required: | ||
| ENGW 1111 | First-Year Writing | 4 |
| ENGW 3302 | Advanced Writing in the Technical Professions | 4 |
| or ENGW 3315 | Interdisciplinary Advanced Writing in the Disciplines | |
Required General Electives
| Code | Title | Hours |
|---|---|---|
| Complete 24 semester hours of academic, nonremedial, nonrepetitive courses. | 24 | |
Major GPA Requirement
2.000 minimum GPA required in CIVE coursework
Program Requirement
134 total semester hours required
Sample Plans of Study
Four Years, Two Co-ops in Summer Session B/Fall
| Year 1 | |||||||
|---|---|---|---|---|---|---|---|
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| CHEM 1151 (ND) | 4 | GE 1502 (ER) | 4 | CIVE 2221 | 4 | General Elective | 4 |
| CHEM 1153 | 0 | MATH 1342 (FQ) | 4 | CIVE 2222 | 0 | General Elective | 4 |
| ENGW 1111 (WF) | 4 | PHYS 1151 (ND) | 3 | MATH 2321 (FQ) | 4 | ||
| GE 1000 | 1 | PHYS 1152 (AD) | 1 | ||||
| GE 1501 | 4 | PHYS 1153 | 1 | ||||
| MATH 1341 (FQ) | 4 | General Elective | 4 | ||||
| 17 | 17 | 8 | 8 | ||||
| Year 2 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| CIVE 2260 | 4 | CIVE 2320 | 4 | CIVE 2324 | 4 | Co-op | 0 |
| CIVE 2261 (AD) | 1 | CIVE 2321 | 0 | General Elective | 4 | ||
| CIVE 2334 | 4 | CIVE 2331 | 4 | ||||
| ECON 1115 or 1116 (SI, AD) | 4 | CIVE 2340 and CIVE 2341 | 5 | ||||
| MATH 2341 | 4 | ENCP 2000 | 1 | ||||
| General Elective | 4 | ||||||
| 17 | 18 | 8 | 0 | ||||
| Year 3 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| Co-op | 0 | CIVE 3464 | 4 | ENGW 3302 or 3315 (WD) | 4 | Co-op | 0 |
| GE 3300 | 4 | General Elective | 4 | ||||
| Civil Project Elective (WI) | 4 | ||||||
| Civil Tech. Elective | 3 | ||||||
| ENCP 3000 | 1 | ||||||
| 0 | 16 | 8 | 0 | ||||
| Year 4 | |||||||
| Fall | Hours | Spring | Hours | ||||
| Co-op | 0 | CIVE 4765, 4767, or 4768 (EI, CE, WI) | 5 | ||||
| Civil Tech. Elective | 4 | ||||||
| Civil Tech. Elective | 4 | ||||||
| Science Elective | 4 | ||||||
| 0 | 17 | ||||||
| Total Hours: 134 | |||||||
Four Years, Two Co-ops in Spring/Summer Session A
| Year 1 | |||||||
|---|---|---|---|---|---|---|---|
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| CHEM 1151 (ND) | 4 | GE 1502 (ER) | 4 | CIVE 2221 | 4 | General Elective | 4 |
| CHEM 1153 | 0 | MATH 1342 (FQ) | 4 | CIVE 2222 | 0 | General Elective | 4 |
| ENGW 1111 (WF) | 4 | PHYS 1151 (ND) | 3 | MATH 2321 (FQ) | 4 | ||
| GE 1000 | 1 | PHYS 1152 (AD) | 1 | ||||
| GE 1501 | 4 | PHYS 1153 | 1 | ||||
| MATH 1341 (FQ) | 4 | General Elective | 4 | ||||
| 17 | 17 | 8 | 8 | ||||
| Year 2 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| CIVE 2260 | 4 | Co-op | 0 | Co-op | 0 | General Elective | 4 |
| CIVE 2261 (AD) | 1 | General Elective | 4 | ||||
| CIVE 2320 | 4 | ||||||
| CIVE 2321 | 0 | ||||||
| CIVE 2334 | 4 | ||||||
| ENCP 2000 | 1 | ||||||
| MATH 2341 | 4 | ||||||
| 18 | 0 | 0 | 8 | ||||
| Year 3 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| CIVE 2324 | 4 | Co-op | 0 | Co-op | 0 | CIVE 3464 | 4 |
| CIVE 2331 | 4 | ENGW 3302 or 3315 (WD) | 4 | ||||
| ECON 1115 or 1116 (SI, AD) | 4 | ||||||
| CIVE 2340 | 4 | ||||||
| CIVE 2341 | 1 | ||||||
| 17 | 0 | 0 | 8 | ||||
| Year 4 | |||||||
| Fall | Hours | Spring | Hours | ||||
| ENCP 3000 | 1 | CIVE 4765, 4767, or 4768 (EI, CE, WI) | 5 | ||||
| Civil Project Elective (WI) | 4 | Civil Tech. Elective | 4 | ||||
| Civil Tech. Elective | 3 | Civil Tech. Elective | 4 | ||||
| Science Elective | 4 | General Elective | 4 | ||||
| GE 3300 | 4 | ||||||
| 16 | 17 | ||||||
| Total Hours: 134 | |||||||