Students pursuing a combined major in human services and sociology will integrate the theoretical understandings of these two fields to better understand organizational and group behavior and their implications for individuals and communities utilizing human services. The human services coursework prepares students for careers in social change by providing students with the theoretical and skill-based background necessary for practice and research. The sociology coursework prepares students to rigorously analyze the social, political, and economic spheres of society at the local and global levels. Students will develop a holistic understanding of preventative and reactive responses to social inequality and an understanding of how to impact change at the individual and structural levels. The combined major provides students with the conceptual and practical tools to understand how various features of society affect its members as well as how people create social change.
Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
Human Services Requirements
Code | Title | Hours |
---|---|---|
Human Services Required Courses | ||
HUSV 1101 | Social Change and Human Services | 4 |
HUSV 2300 | Counseling in Human Services | 4 |
HUSV 3570 | The Nonprofit Sector, Philanthropy, and Social Change | 4 |
HUSV 3900 | Social Policy | 4 |
Human Services Electives | ||
Complete five additional HUSV courses. | 20 |
Sociology Requirements
Code | Title | Hours |
---|---|---|
Required Sociology Courses | ||
SOCL 1101 | Introduction to Sociology | 4 |
SOCL 3300 | Social Theory | 4 |
Introductory Electives | ||
Complete two courses between SOCL 1000 and SOCL 2999 not used to satsify another requirement | 8 | |
Intermediate-Level Elective | ||
Complete two courses between SOCL 3000 and SOCL 4999 not used to satisfy another requirement | 8 |
Research Methods Requirement
Code | Title | Hours |
---|---|---|
Complete one required methods course, one required statistics course, and one qualitative methods course: | 12 | |
Research Methods for Human Services | ||
or SOCL 2321 | Research Methods in Sociology | |
or INSH 3101 | Research Methods in the Social Sciences | |
Statistical Analysis in Sociology | ||
or INSH 3102 | Introduction to Statistics in the Social Sciences | |
or POLS 2400 | Quantitative Techniques | |
or CRIM 3700 | Analyzing and Using Data on Crime and Justice | |
Ethnographic Methods | ||
or ANTH 3410 | Ethnographic Field Experience |
Human Services/Sociology Integrative Course
Code | Title | Hours |
---|---|---|
Complete one integrative course from the following list: | 4 | |
Race, Identity, Social Change, and Empowerment | ||
Gender, Social Justice, and Transnational Activism | ||
Class, Power, and Social Change |
Capstone Requirement
Code | Title | Hours |
---|---|---|
Complete one capstone course from either department: | 4 | |
Senior Seminar in Human Services | ||
Senior Seminar |
Sociology Major Grade Requirement
A GPA of 2.000 for major courses is required.
Human Services and Sociology Combined Major Credit Requirement
Complete 80 semester hours in the major.
Experiential Liberal Arts
All students in this College of Social Sciences and Humanities program are required to complete the Experiential Liberal Arts Requirement.
Program Requirement
128 total semester hours required
Sample Plan of Study
Four Years, Two Co-ops in Summer Second Half/Fall
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
HUSV 1101 | 4 | MATH 1215 | 4 | Elective | 4 | HUSV Elective | 4 |
ENGW 1111 | 4 | HUSV 2300 | 4 | HUSV Elective | 4 | SOCL Elective | 4 |
SOCL 1101 | 4 | SOCL Elective | 4 | ||||
SOCL 1000 or HUSV 1000 | 1 | HUSV Elective | 4 | ||||
SOCL Elective | 4 | ||||||
17 | 16 | 8 | 8 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
HUSV 3570 | 4 | EESH 2000 | 1 | Elective | 4 | Co-op | 0 |
HUSV 2970, SOCL 2321, or INSH 3101 | 4 | SOCL 2323 or ANTH 3410 | 4 | SOCL Elective | 4 | ||
SOCL 2320 or INSH 3102 | 4 | SOCL Elective | 4 | ||||
Elective | 4 | HUSV elective | 4 | ||||
Elective | 4 | ||||||
16 | 17 | 8 | 0 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
Co-op | 0 | HUSV 3900 | 4 | ENGW 3315 | 4 | Co-op | 0 |
Elective | 4 | Elective | 4 | ||||
SOCL 3300 | 4 | ||||||
Elective | 4 | ||||||
0 | 16 | 8 | 0 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | ||||
Co-op | 0 | HUSV 4700 or SOCL 4600 | 4 | ||||
Integrative course | 4 | ||||||
Elective | 4 | ||||||
Elective | 4 | ||||||
0 | 16 | ||||||
Total Hours: 130 |