Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
Complete all courses listed below unless otherwise indicated.
First-Year Seminar
| Code | Title | Hours |
|---|---|---|
| HUSV 1000 | Human Services at Northeastern | 1 |
| or HLTH 1000 | College: An Introduction | |
Speech-Language Pathology and Audiology Requirements
| Code | Title | Hours |
|---|---|---|
| All courses in this section must be completed with a C or better. | ||
| SLPA 1101 | Bridging Minds: Introduction to Speech, Language, and Hearing Sciences | 4 |
| SLPA 1102 | Language Development | 4 |
| SLPA 1103 | Anatomy and Physiology of Speech and Hearing Mechanism | 4 |
| SLPA 1200 | Phonetics | 4 |
| SLPA 1203 | Introduction to Audiology | 4 |
| SLPA 1205 | Speech and Hearing Science | 4 |
| SLPA 4219 | Introduction to Aural Rehabilitation | 3 |
| SLPA 4500 | Language Disorders across the Life Span | 4 |
| SLPA 4651 | Speech Disorders across the Life Span | 4 |
| SLPA 5107 | Clinical Procedures | 4 |
Human Services Requirements
| Code | Title | Hours |
|---|---|---|
| HUSV 1101 | Social Change and Human Services | 4 |
| HUSV 2300 | Counseling in Human Services | 4 |
| HUSV 2340 | Mindfulness in Mental Health | 4 |
| HUSV 2970 | Research Methods for Human Services | 4 |
| or HLTH 5450 | Healthcare Research | |
| or INSH 3101 | Research Methods in the Social Sciences | |
| HUSV 3570 | The Nonprofit Sector, Philanthropy, and Social Change | 4 |
| HUSV 3900 | Social Policy | 4 |
| Human Services Electives | ||
| Complete 8 semester hours in the HUSV subject code. | 8 | |
Co-op or Internship Requirement
| Code | Title | Hours |
|---|---|---|
| Complete Option 1 or Option 2 in consultation with advisor: | 5-6 | |
| Option 1: Co-op | ||
| Professional Development for Co-op | ||
or SLPA 2000 | Introduction to Co-op | |
| Co-op Work Experience | ||
or COOP 3946 | Co-op Work Experience--Half Time | |
or COOP 3947 | Co-op Work Experience Abroad--Half Time | |
or COOP 3948 | Co-op Work Experience Abroad | |
In addition to the two courses selected above, complete a minimum of 4 semester hours of additional elective coursework from the HUSV subject code. | ||
| Option 2: Internship | ||
| Human Services Internship | ||
Supporting Courses
| Code | Title | Hours |
|---|---|---|
| BIOL 2217 and BIOL 2218 | Integrated Anatomy and Physiology 1 and Lab for BIOL 2217 | 5 |
| BIOL 2219 and BIOL 2220 | Integrated Anatomy and Physiology 2 and Lab for BIOL 2219 | 5 |
| ENGW 1111 | First-Year Writing | 4 |
| ENGW 3306 | Advanced Writing in the Health Professions | 4 |
| or ENGW 3308 | Advanced Writing in the Social Sciences | |
| or ENGW 3315 | Interdisciplinary Advanced Writing in the Disciplines | |
| MATH 1215 | Mathematical Thinking | 4 |
| or MATH 1241 | Calculus 1 | |
| PHTH 2210 | Foundations of Biostatistics | 4 |
| PHTH 2300 | Communication Skills for the Health Professions | 4 |
| Complete one of the following: | 5 | |
| General Chemistry for Health Sciences and Lab for CHEM 1101 and Recitation for CHEM 1101 | ||
| Physics for Life Sciences 1 and Lab for PHYS 1145 | ||
Integrative Course
| Code | Title | Hours |
|---|---|---|
| HUSV 2355 | Race, Identity, Social Change, and Empowerment | 4 |
Electives
| Code | Title | Hours |
|---|---|---|
| Complete any remaining hours after major and NUpath courses to reach 128 semester hours. | ||
Major Credit Requirement
Complete a minimum of 116 hours in the major.
Program Requirement
128 total semester hours required