Overview and Co-op Courses
Code | Title | Hours |
---|---|---|
Overview | ||
HUSV 1000 | Human Services at Northeastern | 1 |
or HSCI 1000 | College: An Introduction | |
Professional Development for Co-op | ||
EESH 2000 | Professional Development for Co-op | 1 |
or HSCI 2000 | Professional Development for Bouvé Co-op |
Human Services Requirements
Code | Title | Hours |
---|---|---|
Human Services Required Courses | ||
HUSV 1101 | Social Change and Human Services | 4 |
HUSV 2300 | Counseling in Human Services | 4 |
HUSV 2970 | Research Methods for Human Services | 4 |
or INSH 3101 | Research Methods in the Social Sciences | |
HUSV 3570 | The Nonprofit Sector, Philanthropy, and Social Change | 4 |
HUSV 3900 | Social Policy | 4 |
Human Services Electives | ||
Complete four of the following: | 16-18 | |
Techniques in Individual and Group Counseling | ||
Mindfulness in Mental Health | ||
Race, Identity, Social Change, and Empowerment | ||
Restorative Justice: Transforming the System | ||
Food Justice and Community Development | ||
Expressive Therapy | ||
Science of Play | ||
Sexual Orientation and Gender Expression | ||
Intercultural Studies through Human Services DOC course | ||
Child Intervention and Treatment | ||
Substance Use and Social Justice | ||
Sexual Violence: Counseling, Programs, and Policy | ||
Human Services Internship |
Science Requirement
Code | Title | Hours |
---|---|---|
Psychology | ||
PSYC 1101 | Foundations of Psychology | 4 |
Biology | ||
Complete one of the following options: | 8-10 | |
Option 1 | ||
Biology and Society | ||
or BIOL 1141 | Microbes and Society | |
The Human Organism | ||
Option 2 | ||
General Biology 1 and Lab for BIOL 1111 | ||
General Biology 2 and Lab for BIOL 1113 |
Public Health Requirements
Code | Title | Hours |
---|---|---|
Public Health Core | ||
PHTH 1260 | The American Healthcare System | 4 |
or PHTH 1261 | Comparative Healthcare Systems | |
PHTH 2210 | Foundations of Biostatistics | 4 |
PHTH 2300 | Communication Skills for the Health Professions | 4 |
or PHTH 2301 | Communication Skills for the Health Professions—Global | |
PHTH 2350 | Community and Public Health | 4 |
or PHTH 2351 | Community and Public Health - Global | |
PHTH 2515 | Healthcare Policy and Administration | 4 |
PHTH 4120 | Global Perspectives on Discrimination and Health | 4 |
PHTH 4202 | Principles of Epidemiology in Medicine and Public Health | 4 |
Public Health Social Science Requirement—Introductory | ||
Complete one of the following: | 4 | |
Peoples and Cultures | ||
Communication Theory | ||
Principles of Macroeconomics and Recitation for ECON 1115 | ||
Principles of Microeconomics and Recitation for ECON 1116 | ||
Introduction to Health and Humanities | ||
Globalization and International Affairs | ||
Introduction to Philosophy | ||
International Relations | ||
Introduction to Sociology | ||
Public Health Social Science Requirement—Upper-Level | ||
Complete one of the following (categories are provided for reference): | 3-4 | |
Society and Behavior | ||
Medical Anthropology | ||
Health Communication | ||
Health Communication Campaigns | ||
Psychology of Crime | ||
The (in)Visibility of (dis)Ability in Society | ||
Health Advocacy | ||
Social Psychology | ||
Developmental Psychology | ||
Learning and Motivation | ||
Violence and Society | ||
Sociology of Health and Illness | ||
Race, Class, and Gender | ||
Globalization and Global Health | ||
Epidemiology of Pandemic Diseases and Health Disparities in the African Diaspora | ||
International Food Policy | ||
Cities in a Global Context | ||
or INTL 3201 | Cities in a Global Context (Abroad) | |
International Conflict and Negotiation | ||
Politics of Developing Nations | ||
Environmental Health and Climate Change | ||
Environmental Issues, Communication, and the Media | ||
Environmental Economics | ||
Climate and Development | ||
or PPUA 5100 | Climate and Development | |
Climate Change and Global Urbanization | ||
Law, Policy, and Human Rights | ||
Law and Economics | ||
Global Justice | ||
Ethics and Public Policy | ||
Public Policy and Administration | ||
Healthcare Administration & Management | ||
Health Economics and Healthcare Policy | ||
Healthcare Management, Innovation, and Design | ||
Organizational Behavior | ||
Healthcare Management | ||
Evaluating Healthcare Quality | ||
Economic Perspectives on Health Policy |
Capstone
Code | Title | Hours |
---|---|---|
Complete one of the following based on home college: | 3-4 | |
Bouvé | ||
Evaluating Health Technologies | ||
Health Science Capstone—Service 1 | ||
Health Science Capstone—Research 1 | ||
Health Science Capstone Seminar | ||
Junior/Senior Honors Project 1 and Junior/Senior Honors Project 2 2 | ||
Critical Issues in Health and Public Health Policy | ||
Private Guns, Public Health | ||
Addressing Rural Health Inequities | ||
Advancing Health Justice Through the Law | ||
Environmental Health | ||
Global Health | ||
Food, Nutrition, and Health | ||
Qualitative Methods | ||
College of Social Sciences and Humanities | ||
Senior Seminar in Human Services |
- 1
Must complete 0-semester-hour Health Science Capstone Introduction (HSCI 4700) as prerequisite.
- 2
Junior/Senior Honors Project 1 (HSCI 4970)will count as 4-semester-hour general elective.
Supporting Courses
Code | Title | Hours |
---|---|---|
First-Year Writing | ||
ENGW 1111 | First-Year Writing | 4 |
Math | ||
MATH 1213 | Interactive Mathematics | 4 |
or MATH 1215 | Mathematical Thinking | |
Advanced Writing in the Disciplines | ||
Complete one of the following: | 4 | |
Advanced Writing in the Health Professions | ||
Advanced Writing in the Sciences | ||
Interdisciplinary Advanced Writing in the Disciplines |
Integrative Course
Code | Title | Hours |
---|---|---|
PHTH 4540 | Health Education and Program Planning | 4 |
General Electives
Code | Title | Hours |
---|---|---|
Complete remaining credits for the required credits with electives (minimum of two courses). |
NUpath Requirements Satisfied
- Engaging with the Natural and Designed World
- Exploring Creative Expression and Innovation
- Ethical Reasoning
- Interpreting Culture
- Conducting Formal and Quantitative Reasoning
- Understanding Societies and Institutions
- Analyzing and Using Data
- Engaging Differences and Diversity
- Writing-Intensive in the Major
- Demonstrating Thought and Action in a Capstone
- Integrating Knowledge and Skills Through Experience
Optional Co-op
Students can choose to complete one or two six-month co-op experiences, or none at all, during their course of study. Students must consult with their advisor regarding the prerequisite course for co-op.
Public Health Grade Requirement
A grade of C or higher is required for the public health core, science requirement, public health social science requirement, and HSCI and PHTH capstone courses. Students who take College: An Introduction (HSCI 1000) and Professional Development for Bouvé Co-op (HSCI 2000) must achieve a C or higher.
Program Requirement
128 minimum semester hours required
Sample Plans of Study
Four Years, Two Co-ops in Summer Second Half/Fall
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
HUSV 1000 or HSCI 1000 | 1 | HUSV 2300 | 4 | PHTH 2350 | 4 | General elective | 4 |
PHTH 1260 | 4 | MATH 1213, 1215, or 1241 | 4 | PHTH 2300 | 4 | General elective | 4 |
HUSV 1101 | 4 | BIOL 1147 | 4 | ||||
BIOL 1143 | 4 | PSYC 1101 | 4 | ||||
ENGW 1111 | 4 | ||||||
17 | 16 | 8 | 8 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
HUSV elective 1 | 4 | EESH 2000 or HSCI 2000 | 1 | Advanced writing in the disciplines | 4 | Co-op | |
Language course | 4 | HUSV 2970 or INSH 3101 | 4 | PHTH 2515 | 4 | ||
PH social science course—introductory | 4 | HUSV 3570 | 4 | ||||
HUSV elective 2 | 4 | PHTH 2210 | 4 | ||||
Language course | 4 | ||||||
16 | 17 | 8 | 0 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
Co-op | HUSV 3900 | 4 | HUSV elective 4 | 4 | Co-op | ||
HUSV elective 3 | 4 | PHTH 4120 | 4 | ||||
PHTH 4540 | 4 | ||||||
PHTH 4202 | 4 | ||||||
0 | 16 | 8 | 0 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | ||||
Co-op | HUSV 2355 | 4 | |||||
Language course | 4 | ||||||
PH social science course—upper level | 3-4 | ||||||
Capstone course | 3-4 | ||||||
0 | 14-16 | ||||||
Total Hours: 128-130 |
Four Years, Two Co-ops in Spring/Summer First Half
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
HUSV 1000 or HSCI 1000 | 1 | ENGW 1111 | 4 | PHTH 2300 | 4 | General elective | 4 |
PHTH 1260 | 4 | BIOL 1113 and BIOL 1114 | 5 | PHTH 2350 | 4 | General elective | 4 |
BIOL 1111 and BIOL 1112 | 5 | MATH 1213, 1215, or 1241 | 4 | ||||
PSYC 1101 | 4 | HUSV 2300 | 4 | ||||
HUSV 1101 | 4 | ||||||
18 | 17 | 8 | 8 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
EESH 2000 or HSCI 2000 | 1 | Co-op | Co-op | PHTH 2515 | 4 | ||
PHTH 2210 | 4 | HUSV elective 1 | 4 | ||||
HUSV 2970 or INSH 3101 | 4 | ||||||
HUSV 3570 | 4 | ||||||
Language course | 4 | ||||||
17 | 0 | 0 | 8 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
HUSV elective 2 | 4 | Co-op | Co-op | PHTH 4120 | 4 | ||
Language course | 4 | PHTH 4540 | 4 | ||||
PHTH 4202 | 4 | ||||||
Advanced writing in the disciplines | 4 | ||||||
16 | 0 | 0 | 8 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | ||||
HUSV 3900 | 4 | PH social science course—upper level | 3-4 | ||||
Language course | 4 | Capstone course | 3-4 | ||||
HUSV 2355 | 4 | HUSV elective 3 | 4 | ||||
PH social science course—introductory | 4 | HUSV elective 4 | 4 | ||||
16 | 14-16 | ||||||
Total Hours: 130-132 |