Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
BA Language Requirements
All BA students are required to complete the BA degree language requirements, for a total of 12 semester hours of language study or demonstrated equivalent proficiency, as described in Additional Requirements for BA students. Successful demonstration of proficiency does not reduce total minimum semester hours of study required to earn the BA degree.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
Human Services Major Requirements
Code | Title | Hours |
---|---|---|
Human Services Overview | ||
HUSV 1101 | Social Change and Human Services | 4 |
HUSV 2300 | Counseling in Human Services | 4 |
HUSV 2970 | Research Methods for Human Services | 4 |
or INSH 3101 | Research Methods in the Social Sciences | |
HUSV 3570 | The Nonprofit Sector, Philanthropy, and Social Change | 4 |
HUSV 3900 | Social Policy | 4 |
HUSV 4700 | Senior Seminar in Human Services | 4 |
Human Services and Diverse Populations | ||
Complete one of the following: | 4 | |
Race, Identity, Social Change, and Empowerment | ||
Sexual Orientation and Gender Expression | ||
Intercultural Studies through Human Services | ||
Human Services Electives | ||
Complete five HUSV courses. | 20 |
Human Services Major Credit Requirement
Complete 48 semester hours in the major.
Experiential Liberal Arts
All students in this College of Social Sciences and Humanities program are required to complete the Experiential Liberal Arts Requirement.
Program Requirement
128 total semester hours required
Sample Plan of Study
Four Years, Two Co-ops in Summer Second Half/Fall
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
HUSV 1000 | 1 | HUSV 2300 | 4 | Elective | 4 | Elective | 4 |
HUSV 1101 | 4 | HUSV elective | 4 | Elective | 4 | Elective | 4 |
ENGW 1111 | 4 | Elective | 4 | ||||
HUSV elective | 4 | MATH 1215 | 4 | ||||
Elective | 4 | ||||||
17 | 16 | 8 | 8 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
HUSV elective | 4 | Foreign language core course | 4 | Elective | 4 | Co-op | 0 |
HUSV elective | 4 | HUSV 3570 | 4 | Elective | 4 | ||
Elective | 4 | Human services and diverse populations course | 4 | ||||
Foreign language core course | 4 | Elective | 4 | ||||
EESH 2000 | 1 | ||||||
16 | 17 | 8 | 0 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
Co-op | 0 | ENGW 3315 | 4 | Elective | 4 | Co-op | 0 |
HUSV 2970 | 4 | Elective | 4 | ||||
Foreign language core course | 4 | ||||||
Elective | 4 | ||||||
0 | 16 | 8 | 0 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | ||||
Co-op | 0 | HUSV 3900 | 4 | ||||
HUSV Elective | 4 | ||||||
Elective | 4 | ||||||
HUSV 4700 | 4 | ||||||
0 | 16 | ||||||
Total Hours: 130 |