Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
BA Language Requirements
All BA students are required to complete the BA degree language requirements, for a total of 12 semester hours of language study or demonstrated equivalent proficiency, as described in Additional Requirements for BA students. Successful demonstration of proficiency does not reduce total minimum semester hours of study required to earn the BA degree.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
History Major Requirements
Code | Title | Hours |
---|---|---|
Introductory History | ||
HIST 1000 | History at Northeastern | 1 |
Historical Research and Writing | 5 | |
Historical Research and Writing | ||
First-Year Seminar | ||
History Seminar and Historical Writing | 5 | |
The History Seminar | ||
Historical Writing |
Additional History Requirements
Code | Title | Hours |
---|---|---|
Pre-1800 Course | ||
Complete one of the following: | 4 | |
Law and History | ||
Introduction to Middle Eastern History | ||
Pirates, Planters, and Patriots: Making the Americas, 1492–1804 | ||
Japanese Literature and Culture | ||
Ancient Greece | ||
Europe in the Middle Ages, 500–1500 | ||
History of Espionage 1: Antiquity to World War II | ||
Colonial and Revolutionary America | ||
Renaissance to Enlightenment | ||
The Tudors, the Stuarts, and the Birth of Modern Britain | ||
Africa and the World in Early Times | ||
Assassinations in World History | ||
History Outside the United States and Europe | ||
Complete one of the following: | 4 | |
East Asian Studies | ||
Introduction to Latin American History | ||
Drug Trade and Drug War: History, Security, Culture | ||
World War II in the Pacific | ||
Japanese Literature and Culture | ||
History of Vietnam Wars | ||
Modern Middle East | ||
History of the Jews in the Modern World | ||
Modern China | ||
Latin American History through Film | ||
The World Since 1945 | ||
Law, Justice, and Society in Modern China | ||
Colonialism/Imperialism | ||
Modern Japan | ||
History of Capitalism in East Asia | ||
Capstone | ||
HIST 4701 | Capstone Seminar | 4 |
History Electives
Code | Title | Hours |
---|---|---|
Complete further history courses not used to fulfill a previous requirement. | ||
General History Elective Requirement | ||
Complete three HIST courses at any level in any field. | 12 | |
Intermediate/Advanced Course Requirement | ||
Complete a minimum of one HIST course numbered 2000 to 2999 (excluding HIST 2301 and HIST 2302). | 4 | |
Advanced Course Requirement | ||
Complete a minimum of two HIST courses numbered 3000 to 4999 (excluding HIST 4701). | 8 |
History Major Credit Requirement
Complete 46 semester hours in the major.
Experiential Liberal Arts
All students in this College of Social Sciences and Humanities program are required to complete the Experiential Liberal Arts Requirement.
Program Requirements
128 total semester hours required
Sample Plan of Study
Four Years, One Co-0p
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
ENGW 1111 | 4 | HIST 1130 | 4 | Vacation | Vacation | ||
HIST 1000 | 1 | MATH 1215 | 4 | ||||
HIST 1170 | 4 | Elective | 4 | ||||
HIST 1200 | 1 | Elective | 4 | ||||
HIST 1201 | 4 | ||||||
Elective | 4 | ||||||
18 | 16 | 0 | 0 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
Foreign language course | 4 | Foreign language course | 4 | Elective | 4 | Co-op | 0 |
Pre-1800 or non-U.S./Europe history course | 4 | Pre-1800 or non-U.S./Europe History Course | 4 | Elective | 4 | ||
Elective | 4 | Intermediate/Advanced History Elective | 4 | ||||
Elective | 4 | Elective | 4 | ||||
16 | 16 | 8 | 0 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
Co-op | 0 | HIST 2301 | 4 | Elective | 4 | Vacation | |
HIST 2302 | 1 | Elective | 4 | ||||
Foreign language course | 4 | ||||||
Intermediate/Advanced History Elective | 4 | ||||||
Elective | 4 | ||||||
0 | 17 | 8 | 0 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | ||||
Intermediate/Advanced History Elective | 4 | HIST 4701 | 4 | ||||
Elective | 4 | Intermediate/Advanced History Elective | 4 | ||||
Elective | 4 | Elective | 4 | ||||
Elective | 4 | Elective | 4 | ||||
16 | 16 | ||||||
Total Hours: 131 |
Five Years, Three Co-ops in Spring/Summer First Half
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
ENGW 1111 | 4 | HIST 1130 | 4 | Vacation | Vacation | ||
HIST 1170 | 4 | MATH 1215 | 4 | ||||
HIST 1200 | 1 | Foreign language course | 4 | ||||
HIST 1201 | 4 | Elective | 4 | ||||
Elective | 4 | ||||||
17 | 16 | 0 | 0 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
Pre-1800 or non-U.S./Europe History Course | 4 | Co-op | 0 | Co-op | 0 | Elective | 4 |
Intermediate/Advanced History Elective | 4 | Elective | 4 | ||||
Foreign language course | 4 | ||||||
Elective | 4 | ||||||
16 | 0 | 0 | 8 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
Pre-1800 or non-U.S./Europe History Course | 4 | Co-op | 0 | Co-op | 0 | Elective | 4 |
Intermediate/Advanced History Elective | 4 | Elective | 4 | ||||
Foreign language course | 4 | ||||||
Elective | 4 | ||||||
16 | 0 | 0 | 8 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
HIST 2301 | 4 | Co-op | 0 | Co-op | 0 | Vacation | |
HIST 2302 | 1 | ||||||
Intermediate/Advanced History Elective | 4 | ||||||
Elective | 4 | ||||||
Elective | 4 | ||||||
17 | 0 | 0 | 0 | ||||
Year 5 | |||||||
Fall | Hours | Spring | Hours | ||||
Intermediate/Advanced History Elective | 4 | HIST 4701 | 4 | ||||
Elective | 4 | Elective | 4 | ||||
Elective | 4 | Elective | 4 | ||||
Elective | 4 | Elective | 4 | ||||
16 | 16 | ||||||
Total Hours: 130 |