Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
NUpath requirements: Interpreting Culture (IC), Understanding Societies and Institutions (SI), Engaging Differences and Diversity (DD), and Integrating Knowledge and Skills Through Experience (EX) are not explicitly satisfied by required engineering coursework. Successful completion of a cooperative education experience fulfills the EX requirement. Students are responsible for satisfying unfulfilled NUpath requirements with general elective coursework.
Engineering Requirements
Code | Title | Hours |
---|---|---|
Required Engineering | ||
CIVE 2221 and CIVE 2222 | Statics and Solid Mechanics and Recitation for CIVE 2221 | 4 |
CIVE 2300 and CIVE 2301 | Environmental Measurements in Natural and Engineered Systems and Lab for CIVE 2300 | 4 |
CIVE 2331 | Fluid Mechanics and Hydraulics | 4 |
CIVE 2334 | Environmental Engineering: Principles, Technology, and Sustainability | 4 |
CIVE 3435 | Environmental Pollution: Fate and Transport | 4 |
CIVE 4534 and CIVE 4535 | Water Treatment Systems Design and Lab for CIVE 4534 | 4 |
CIVE 4765 | Senior Design Project—Environmental | 5 |
Environmental Engineering Elective Courses | ||
Complete at least one of the following: | 4 | |
Environmental Engineering Chemistry and Chemical Technologies | ||
Resource Recovery and Waste Treatment Technologies Abroad | ||
Climate Hazards and Resilient Cities Abroad | ||
Equity in Engineering | ||
Climate and Atmospheric Change | ||
Organic Pollutants in the Environment | ||
Tools and Techniques of Environmental Health | ||
Environmental Fluid Mechanics | ||
Dynamic Modeling for Environmental Investment and Policymaking | ||
Solid and Hazardous Waste Management | ||
Life Cycle Assessment of Materials, Products, and Infrastructure | ||
Remote Sensing of the Environment | ||
Coastal Dynamics and Design | ||
Environmental Sampling and Analysis and Lab for CIVE 5300 | ||
Climate Science, Engineering Adaptation, and Policy | ||
Climate Technologies for Decarbonization, Mitigation, and Adaptation | ||
Air Quality Engineering and Science | ||
Air Quality Management | ||
Atmospheric Boundary Layer Flows | ||
Hydrologic and Hydraulic Design | ||
Global Biogeochemistry | ||
Special Topics in Civil Engineering | ||
Energy Systems: Science, Technology, and Sustainability | ||
Supplemental Credit | ||
3 semester hours from the following counts toward the engineering requirement: | 3 | |
Engineering Microbiology and Ecology | ||
or EEMB 3455 | Ecosystems Ecology | |
2 semester hours from the following counts toward the engineering requirement: | 2 | |
Cornerstone of Engineering 1 1 | ||
3 semester hours from the following counts toward the engineering requirement: | 3 | |
Cornerstone of Engineering 2 1 |
Data Science Major Requirements
Code | Title | Hours |
---|---|---|
Computer Science Requirements | ||
All students can take a self-assessment to attempt to place out of CS 2000 and CS 2001. Students who place out of CS 2000 and CS 2001 will instead substitute with 4-5 semester hours of CS, CY, or DS coursework at the 3000 level or higher not otherwise required in the degree. | ||
CS 1800 and CS 1802 | Discrete Structures and Seminar for CS 1800 | 5 |
CS 2000 and CS 2001 | Introduction to Program Design and Implementation and Lab for CS 2000 | 5 |
CS 3200 | Introduction to Databases | 4 |
Programming Sequence Pathways | ||
Complete one of the following options: | 9-10 | |
Computer Science Option | ||
Program Design and Implementation 1 and Lab for CS 2100 | ||
Program Design and Implementation 2 and Lab for CS 3100 | ||
Data Science Option | ||
Intermediate Programming with Data and Lab for DS 2500 | ||
Advanced Programming with Data | ||
Data Science Requirements | ||
DS 3000 | Foundations of Data Science | 4 |
DS 4200 | Information Presentation and Visualization | 4 |
DS 4300 | Large-Scale Information Storage and Retrieval | 4 |
DS 4400 | Machine Learning and Data Mining 1 | 4 |
Supporting Courses: Mathematics/Science
Complete all mathematics/science courses with a minimum of 30 semester hours.2
Code | Title | Hours |
---|---|---|
Required Mathematics/Science | ||
CHEM 1151 and CHEM 1153 | General Chemistry for Engineers and Recitation for CHEM 1151 | 4 |
MATH 1341 | Calculus 1 for Science and Engineering | 4 |
MATH 1342 | Calculus 2 for Science and Engineering | 4 |
MATH 2321 | Calculus 3 for Science and Engineering | 4 |
MATH 2341 | Differential Equations and Linear Algebra for Engineering | 4 |
MATH 3081 | Probability and Statistics | 4 |
PHYS 1151 and PHYS 1152 and PHYS 1153 | Physics for Engineering 1 and Lab for PHYS 1151 and Interactive Learning Seminar for PHYS 1151 | 5 |
Science Elective (Earth) | ||
Complete one of the following: | 4 | |
Dynamic Earth | ||
Earth's Changing Cycles | ||
Global Oceanic Change | ||
Water Resources | ||
Oceanography | ||
Geologic Field Seminar | ||
Supplemental Credit | ||
1 semester hour from the following counts toward the mathematics/science requirement: | 1 | |
Engineering Microbiology and Ecology | ||
or EEMB 3455 | Ecosystems Ecology | |
1 semester hour from the following counts toward the mathematics/science requirement: | 1 | |
Cornerstone of Engineering 1 1 |
Professional Development
Code | Title | Hours |
---|---|---|
Professional Development | ||
ENCP 2000 | Introduction to Engineering Co-op Education | 1 |
ENCP 3000 | Professional Issues in Engineering | 1 |
GE 1000 | First-Year Seminar | 1 |
Additional Required Courses | ||
1 semester hour from the following counts toward the professional development requirement: | 1 | |
Cornerstone of Engineering 1 1 | ||
1 semester hour from the following counts toward the professional development requirement: | 1 | |
Cornerstone of Engineering 2 1 |
Writing Requirements
Code | Title | Hours |
---|---|---|
A grade of C or higher is required: | ||
ENGW 1111 | First-Year Writing | 4 |
ENGW 3302 | Advanced Writing in the Technical Professions | 4 |
or ENGW 3303 | Advanced Writing in the Environmental Professions | |
or ENGW 3315 | Interdisciplinary Advanced Writing in the Disciplines |
Integrative Course
Code | Title | Hours |
---|---|---|
This course is already required above and also fulfills the integrative requirement: | ||
Senior Design Project—Environmental |
General Electives
Code | Title | Hours |
---|---|---|
Complete 8 semester hours of academic, nonremedial courses not used toward other requirements. | 8 |
Engineering GPA Requirement
Minimum 2.000 GPA required in major (CIVE) courses
Data Science Major Requirement
Minimum 2.000 GPA required in all CS and DS courses
Program Requirement
135 total semester hours required
- 1
Students can substitute Engineering Design (GE 1110)and Engineering Problem Solving and Computation (GE 1111) for Cornerstone of Engineering 1 (GE 1501) and Cornerstone of Engineering 2 (GE 1502).
- 2
Mathematics/science requirement: General Chemistry for Engineers (CHEM 1151), Calculus 1 for Science and Engineering (MATH 1341), and Physics for Engineering 1 (PHYS 1151) require a grade of C– or higher.
Sample Plans of Study
Four Years, One Co-op in Summer Second Half/Fall
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CHEM 1151 and CHEM 1153 (ND) | 4 | GE 1502 (ER) | 4 | CIVE 2221 and CIVE 2222 | 4 | Vacation | |
ENGW 1111 (WF) | 4 | MATH 1342 (FQ) | 4 | CS 2000 and CS 2001 | 5 | ||
GE 1000 | 1 | PHYS 1151 and PHYS 1152 and PHYS 1153 (ND) | 5 | ||||
GE 1501 | 4 | General Elective | 4 | ||||
MATH 1341 (FQ) | 4 | ||||||
17 | 17 | 9 | 0 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
MATH 2321 | 4 | MATH 2341 | 4 | CS 1800 and CS 1802 | 5 | Co-op | 0 |
CIVE 2334 | 4 | CIVE 2331 | 4 | MATH 3081 | 4 | ||
CIVE 2300 and CIVE 2301 | 4 | CIVE 3430 | 4 | ||||
Programming Pathway Course | 4 | ENCP 2000 | 1 | ||||
Programming Pathway Course | 5 | ||||||
16 | 18 | 9 | 0 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
Co-op | 0 | DS 3000 | 4 | Vacation | Vacation | ||
CS 3200 | 4 | ||||||
ENGW 3302 | 4 | ||||||
CIVE 3435 | 4 | ||||||
0 | 16 | 0 | 0 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | ||||
CIVE 4534 and CIVE 4535 (WI) | 4 | CIVE 4765 (EI, WI, CE) | 5 | ||||
DS 4200 | 4 | DS 4300 | 4 | ||||
Environmental Engineering Elective | 4 | DS 4400 | 4 | ||||
Earth Science Elective | 4 | General elective | 4 | ||||
ENCP 3000 | 1 | ||||||
17 | 17 | ||||||
Total Hours: 136 |
Four Years, One Co-op in Spring/Summer First Half
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CHEM 1151 and CHEM 1153 | 4 | GE 1502 | 4 | CIVE 2221 and CIVE 2222 | 4 | Vacation | |
ENGW 1111 | 4 | MATH 1342 | 4 | CS 2000 and CS 2001 | 5 | ||
GE 1000 | 1 | PHYS 1151 and PHYS 1152 and PHYS 1153 | 5 | ||||
GE 1501 | 4 | General Elective | 4 | ||||
MATH 1341 | 4 | ||||||
17 | 17 | 9 | 0 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
MATH 2321 | 4 | MATH 2341 | 4 | MATH 3081 | 4 | Vacation | |
CIVE 2334 | 4 | CIVE 2331 | 4 | CS 1800 and CS 1802 | 5 | ||
CIVE 2300 and CIVE 2301 | 4 | CIVE 3430 | 4 | ||||
Programming Pathway Course | 5 | Programming Pathway Course | 4 | ||||
ENCP 2000 | 1 | ||||||
17 | 17 | 9 | 0 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CIVE 3435 | 4 | Co-op | 0 | Co-op | 0 | Vacation | |
DS 3000 | 4 | ||||||
CS 3200 | 4 | ||||||
ENGW 3302 | 4 | ||||||
16 | 0 | 0 | 0 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | ||||
CIVE 4534 and CIVE 4535 | 4 | CIVE 4765 | 5 | ||||
Environmental engineering elective | 4 | DS 4300 | 4 | ||||
DS 4200 | 4 | DS 4400 | 4 | ||||
Earth Science Elective | 4 | General elective | 4 | ||||
ENCP 3000 | 1 | ||||||
17 | 17 | ||||||
Total Hours: 136 |
Five Years, Three Co-ops in Summer Second Half/Fall
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CHEM 1151 and CHEM 1153 (ND) | 4 | MATH 1342 (FQ) | 4 | CIVE 2221 and CIVE 2222 | 4 | Vacation | |
ENGW 1111 (WF) | 4 | PHYS 1151 and PHYS 1152 and PHYS 1153 (ND) | 5 | CS 2000 and CS 2001 | 5 | ||
GE 1000 | 1 | GE 1502 (ER) | 4 | ||||
GE 1501 | 4 | General Elective | 4 | ||||
MATH 1341 (FQ) | 4 | ||||||
17 | 17 | 9 | 0 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CIVE 2334 | 4 | ENCP 2000 | 1 | MATH 3081 | 4 | Co-op | 0 |
CIVE 2300 and CIVE 2301 | 4 | MATH 2341 | 4 | CS 1800 and CS 1802 | 5 | ||
MATH 2321 | 4 | CIVE 2331 | 4 | ||||
Programming Pathway Course | 5 | CIVE 3430 | 4 | ||||
Programming Pathway Course | 4 | ||||||
17 | 17 | 9 | 0 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
Co-op | 0 | CIVE 3435 | 4 | Vacation | Co-op | 0 | |
DS 3000 | 4 | ||||||
CS 3200 | 4 | ||||||
ENGW 3302 | 4 | ||||||
0 | 16 | 0 | 0 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
Co-op | 0 | DS 4200 | 4 | Vacation | Co-op | 0 | |
CIVE 4534 and CIVE 4535 | 4 | ||||||
Environmental engineering elective | 4 | ||||||
Earth Science Elective | 4 | ||||||
ENCP 3000 | 1 | ||||||
0 | 17 | 0 | 0 | ||||
Year 5 | |||||||
Fall | Hours | Spring | Hours | ||||
Co-op | 0 | CIVE 4765 | 5 | ||||
DS 4300 | 4 | ||||||
DS 4400 | 4 | ||||||
General elective | 4 | ||||||
0 | 17 | ||||||
Total Hours: 136 |
Five Years, Three Co-ops in Spring/Summer First Half
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CHEM 1151 and CHEM 1153 | 4 | GE 1502 | 4 | CIVE 2221 and CIVE 2222 | 4 | Vacation | |
GE 1000 | 1 | MATH 1342 | 4 | CS 2000 and CS 2001 | 5 | ||
GE 1501 | 4 | PHYS 1151 and PHYS 1152 and PHYS 1153 | 5 | ||||
ENGW 1111 | 4 | General elective | 4 | ||||
MATH 1341 | 4 | ||||||
17 | 17 | 9 | 0 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
MATH 2321 | 4 | Co-op | 0 | Co-op | 0 | MATH 2341 | 4 |
CIVE 2334 | 4 | General elective | 4 | ||||
CIVE 2300 and CIVE 2301 | 4 | ||||||
ENCP 2000 | 1 | ||||||
Programming Pathway Course | 5 | ||||||
18 | 0 | 0 | 8 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CIVE 2331 | 4 | Co-op | 0 | Co-op | 0 | Vacation | |
CIVE 3430 | 4 | ||||||
CS 1800 and CS 1802 | 5 | ||||||
Programming Pathway Course | 4 | ||||||
17 | 0 | 0 | 0 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CIVE 3435 | 4 | Co-op | 0 | Co-op | 0 | Vacation | |
DS 3000 | 4 | ||||||
CS 3200 | 4 | ||||||
MATH 3081 | 4 | ||||||
16 | 0 | 0 | 0 | ||||
Year 5 | |||||||
Fall | Hours | Spring | Hours | ||||
CIVE 4534 and CIVE 4535 | 4 | CIVE 4765 | 5 | ||||
DS 4200 | 4 | DS 4300 | 4 | ||||
Environmental Engineering Elective | 4 | DS 4400 | 4 | ||||
ENCP 3000 | 1 | Earth science elective | 4 | ||||
ENGW 3302 | 4 | ||||||
17 | 17 | ||||||
Total Hours: 136 |