Required Course
| Code | Title | Hours |
|---|---|---|
| International Business Requirement | ||
| INTB 1209 | International Business and Global Social Responsibility | 4 |
| or INTB 1203 | International Business and Global Social Responsibility | |
Electives
| Code | Title | Hours |
|---|---|---|
| Complete three of the following, one of which may be chosen from the additional elective options list below: | 12 | |
| Competing to Win in Emerging Markets | ||
| Cultural Aspects of International Business | ||
| International Business Management and Environment | ||
| Digital Globalization | ||
| Multinational Corporations and Global Sustainability: Complexities, Strategies, and Societal Impact | ||
| Additional International Business Electives | ||
Complete one of the following: | ||
| International Economics | ||
| International Financial Management | ||
| Special Topics in International Business | ||
| Directed Study | ||
| Complete one of the following with approval by the international business minor director: | ||
| Globalization and International Affairs | ||
| Global Political Economy | ||
| International Marketing | ||
| International Relations | ||
| International Political Economy | ||
| International Law | ||
| Global Supply Chain Strategy | ||
GPA Requirement
2.000 GPA required