Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
BA Language Requirements
All BA students are required to complete the BA degree language requirements, for a total of 12 semester hours of language study or demonstrated equivalent proficiency, as described in Additional Requirements for BA students. Successful demonstration of proficiency does not reduce total minimum semester hours of study required to earn the BA degree.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
Africana Studies Requirements
| Code | Title | Hours |
|---|---|---|
| Introductory Course | ||
| AFCS 1101 | Introduction to African American and Africana Studies | 4 |
| Approaches to the Field | ||
| Complete two of the following: | 8 | |
| Gender, Race, and Medicine | ||
| Introduction to Global Health | ||
| Race, Ethnicity, and Inequality | ||
| Black Feminist Studies | ||
| Issues in Race, Science, and Technology | ||
| Race, Crime, and Justice | ||
| Beyond the Binary: Race, Sex, and Science | ||
| Race, Inequality, and the Law | ||
| Special Topics in Race and the Law | ||
| Seminar in Black Leadership | ||
| Exploring Intellectual Traditions and Cultural Production | ||
| Complete three of the following: | 12 | |
| Black Popular Culture | ||
| Early African-American Literature | ||
| American Women Writers | ||
| Race and Religion in Film | ||
| Boston in Literature | ||
| African American Rhetorical Traditions | ||
| Black Poetry and the Spoken Word | ||
| Gender and Black World Literatures | ||
| Understanding Society and Social Movements | ||
| Complete three of the following: | 12 | |
| Global Caribbean | ||
| New England Stories: Storytelling and the African American Experience | ||
| Black Feminist Studies | ||
| Afro-Latin American Studies | ||
| African American History Before 1900 | ||
| Race, Identity, Social Change, and Empowerment | ||
| Black Families and Incarceration | ||
| Africa and the World in Early Times | ||
| Possession, Sacrifice, and Divination in African Diasporic Religions | ||
| Swahili, Culture, and Politics in Kenya | ||
| Epidemiology of Pandemic Diseases and Health Disparities in the African Diaspora | ||
| Afro-Asian Relations in the Americas | ||
| Community Health, Culture, and Development in Kenya | ||
| Elective | ||
| Complete one additional AFCS course at the 3000 level or above. | 4 | |
Criminal Justice Requirements
| Code | Title | Hours |
|---|---|---|
| Introduction to Crime, Law, and Justice System | ||
| CRIM 1100 | Introduction to Criminal Justice | 4 |
| CRIM 1110 | Criminal Due Process | 4 |
| CRIM 1120 | Criminology | 4 |
| CRIM 3600 | Criminal Justice Research Methods | 4 |
| Criminal Justice Electives | ||
| Current Crime and Justice Issues | ||
| Complete one of the following: | 4 | |
| The Death Penalty | ||
| Human Trafficking | ||
| Corruption, Integrity, and Accountability | ||
| Crime, Media, and Politics | ||
| Understanding and Experiencing Criminal Justice Institutions and Systems | ||
| Complete one of the following: | 4 | |
| Courts: The Third Branch of Government | ||
| Youth Crime and Justice | ||
| Punishment in the Age of Mass Incarceration | ||
| Policing a Democratic Society | ||
| Restorative Justice: Transforming the System | ||
| Black Families and Incarceration | ||
| Crime Problems | ||
| Complete one of the following: | 4 | |
| Criminal Violence | ||
| Global Criminology | ||
| Psychology of Crime | ||
| Organized Crime | ||
| Political Crime and Terrorism | ||
| Corporate and White-Collar Crime | ||
| Criminal Law | ||
| Substance Use and Social Justice | ||
| Systemic Issues | ||
| CRIM 3110 | Gender, Crime, and Justice | 4 |
| Creating Knowledge about Crime and Justice | ||
| CRIM 3700 | Analyzing and Using Data on Crime and Justice | 4 |
| Additional Criminal Justice Elective | ||
| Complete one additional CRIM course in the following range: | 4 | |
| CRIM 3001- CRIM 5999 | ||
Supporting Courses
| Code | Title | Hours |
|---|---|---|
| Introduction to College | ||
| CRIM 1000 | Criminal Justice at Northeastern | 1 |
| or INSH 1000 | Social Sciences and Humanities at Northeastern | |
| Co-op Preparation | ||
| EESH 2000 | Professional Development for Co-op | 1 |
| Integrative Course | ||
| CRIM 3120 | Race, Crime, and Justice | 4 |
| or AFCS 3120 | Race, Crime, and Justice | |
| Capstone | ||
| AFCS 4700 | Capstone | 4 |
| or CRIM 4949 | Senior Capstone Seminar | |
Major Credit Requirement
88 hours required in the major
Experiential Liberal Arts
All students in this College of Social Sciences and Humanities program are required to complete the Experiential Liberal Arts Requirement.
Program Requirement
128 total semester hours required
Sample Plan of Study
Four Years, One Co-op in Spring/Summer Session A
| Year 1 | |||||||
|---|---|---|---|---|---|---|---|
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| CRIM 1000 or INSH 1000 | 1 | AFCS course | 4 | NUpath or general elective | 4 | Vacation | |
| AFCS 1101 | 4 | CRIM 1110 | 4 | NUpath or general elective | 4 | ||
| AFCS course | 4 | CRIM 1120 | 4 | ||||
| CRIM 1100 | 4 | CRIM elective: Current Crime and Justice Issues | 4 | ||||
| ENGW 1111 | 4 | ||||||
| 17 | 16 | 8 | 0 | ||||
| Year 2 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| AFCS course | 4 | AFCS course | 4 | Vacation | Vacation | ||
| AFCS course | 4 | CRIM 3110 | 4 | ||||
| CRIM 3600 | 4 | CRIM 3120 or AFCS 3120 | 4 | ||||
| CRIM elective: Understanding and Experiencing Criminal Justice Institutions and Systems | 4 | CRIM elective: Crime Problems | 4 | ||||
| 16 | 16 | 0 | 0 | ||||
| Year 3 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| EESH 2000 | 1 | Co-op | 0 | Co-op | 0 | NUpath or general elective | 4 |
| AFCS course | 4 | NUpath or general elective | 4 | ||||
| AFCS course | 4 | ||||||
| CRIM 3700 | 4 | ||||||
| Digital skills course | 4 | ||||||
| 17 | 0 | 0 | 8 | ||||
| Year 4 | |||||||
| Fall | Hours | Spring | Hours | ||||
| AFCS course | 4 | AFCS 4700 or CRIM 4949 | 4 | ||||
| CRIM elective: CRIM 3001-CRIM 5999 | 4 | AFCS course | 4 | ||||
| ENGW 3308 | 4 | NUpath or general elective | 4 | ||||
| NUpath or general elective | 4 | NUpath or general elective | 4 | ||||
| 16 | 16 | ||||||
| Total Hours: 130 | |||||||