Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
Physics Major Requirements
| Code | Title | Hours |
|---|---|---|
| Introduction to College | ||
| INSC 1000 | Science at Northeastern | 1 |
| or PHIL 1000 | Philosophy at Northeastern | |
| Experiential Learning Introduction | ||
| EESC 2000 | Professional Development for Co-op | 1 |
| Introductory Physics | ||
| Physics 1 | ||
| Complete one of the following: | 5 | |
| Physics 1 and Lab for PHYS 1161 and Recitation for PHYS 1161 | ||
| Physics for Engineering 1 and Lab for PHYS 1151 and Interactive Learning Seminar for PHYS 1151 | ||
| Foundations of Theoretical Physics and Lab for PHYS 1191 and Recitation for PHYS 1191 | ||
| Physics 2 | ||
| Complete one of the following: | 5 | |
| Physics 2 and Lab for PHYS 1165 | ||
| Physics for Engineering 2 and Lab for PHYS 1155 and Interactive Learning Seminar for PHYS 1155 | ||
| Intermediate Physics | ||
| PHYS 2303 | Modern Physics | 4 |
| PHYS 2371 and PHYS 2372 | Electronics and Lab for PHYS 2371 | 4 |
| Advanced Physics | ||
| PHYS 3600 | Advanced Physics Laboratory | 4 |
| PHYS 3602 | Electricity and Magnetism 1 | 4 |
| PHYS 4115 | Quantum Mechanics | 4 |
| PHYS 4305 | Thermodynamics and Statistical Mechanics | 4 |
| Physics Elective | ||
| Complete one of the following: | 4 | |
| Mathematical and Computational Methods for Physics | ||
| Biological Physics 1 | ||
| Medical Physics | ||
| Medical Physics Seminar 1 | ||
| Medical Physics Seminar 2 | ||
| Particle Physics | ||
| Network Science 1 | ||
| Introduction to Nanoscience and Nanotechnology | ||
Philosophy Major Requirements
| Code | Title | Hours |
|---|---|---|
| Philosophy Required Courses | ||
| PHIL 1115 | Introduction to Logic | 4 |
| PHIL 2325 | Ancient Philosophy and Political Thought | 4 |
| or POLS 2325 | Ancient Philosophy and Political Thought | |
| PHIL 2330 | Modern Philosophy | 4 |
| PHIL 4500 | Theory of Knowledge | 4 |
| or PHIL 3050 | Information and Uncertainty | |
| Advanced Philosophy Electives | ||
| Complete two PHIL courses at the 3000 level or above not used to satisfy another requirement, with at least one at 4000 or 5000 level, excluding 5110. | 8 | |
| Critical Philosophy Elective | ||
| Complete one of the following courses not used to fulfill another requirement: | 4 | |
| Introduction to African American and Africana Studies | ||
| Goddesses, Witches, Saints, and Sinners: Women and Religion | ||
| Sex in Judaism, Christianity, and Islam | ||
| Human Rights | ||
| Possession, Sacrifice, and Divination in African Diasporic Religions | ||
| Race and Religion in Film | ||
| Indigenous Philosophy | ||
| Sexuality, Gender, and the Law | ||
| Religion, Race, and Politics | ||
| Philosophy of Race and Racism | ||
| Philosophy Electives | ||
| Complete one additional PHIL course not used to satisfy other requirements. | 4 | |
Physics/Philosophy Integrative Requirements
| Code | Title | Hours |
|---|---|---|
| Integrative Course Requirements | ||
| PHIL 4510 | Philosophy of Science | 4 |
| or PHIL 3360 | Scientific Approaches to Philosophy | |
| PHYS 3601 | Classical Dynamics | 4 |
Breadth Courses
| Code | Title | Hours |
|---|---|---|
| Mathematics | ||
| MATH 1341 | Calculus 1 for Science and Engineering | 4 |
| MATH 1342 | Calculus 2 for Science and Engineering | 4 |
| MATH 2321 | Calculus 3 for Science and Engineering | 4 |
| MATH 2341 | Differential Equations and Linear Algebra for Engineering | 4 |
| Writing Requirements | ||
| ENGW 1111 | First-Year Writing | 4 |
| or ENGW 1102 | First-Year Writing for Multilingual Writers | |
| ENGW 3315 | Interdisciplinary Advanced Writing in the Disciplines | 4 |
| or ENGW 3308 | Advanced Writing in the Social Sciences | |
| or ENGW 3309 | Advanced Writing in the Humanities | |
NUPath Requirements
The following NUPath Requirements are met by the major:
- Analyzing and Using Data (AD)
- Conducting Formal and Quantitative Reasoning (FQ)
- Demonstrating Thought and Action in a Capstone (CE)
- Employing Ethical Reasoning (ER)
- Engaging with the Natural and Designed World (ND)
- Exploring Creative Expression and Innovation (EI)
- Interpreting Culture (IC)
- Understanding Societies and Institutions (SI)
Other NUPath requirements may be fulfilled by electives in the program.
Physics and Philosophy Major Credit Requirement
Complete 94 semester hours in the major.
Science GPA Requirement (Physics)
A minimum 2.000 GPA in the following course codes is required: PHYS.
Program Requirement
128 total semester hours required