Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
NUpath requirements Interpreting Culture (IC), Understanding Societies and Institutions (SI), Engaging Differences and Diversity (DD), and Integrating Knowledge and Skills Through Experience (EX) are not explicitly satisfied by required engineering coursework. Successful completion of a cooperative education experience fulfills the EX requirement. Students are responsible for satisfying unfulfilled NUpath requirements with general elective coursework.
Engineering Requirements
| Code | Title | Hours |
|---|---|---|
| Required Courses | ||
| EECE 2140 | Computing Fundamentals for Engineers | 4 |
| EECE 2150 | Circuits and Signals: Biomedical Applications | 5 |
| EECE 2160 | Embedded Design: Enabling Robotics | 4 |
| Computer Engineering Fundamentals | ||
| EECE 2322 and EECE 2323 | Fundamentals of Digital Design and Computer Organization and Lab for EECE 2322 | 5 |
| EECE 2540 | Fundamentals of Networks | 4 |
| EECE 2560 | Fundamentals of Engineering Algorithms | 4 |
| Electrical Engineering Fundamentals | ||
| If more than one electrical engineering fundamentals course is taken, it can count as a technical elective. | ||
| Complete one of the following: | 4 | |
| Fundamentals of Electronics and Lab for EECE 2412 | ||
| Fundamentals of Linear Systems | ||
| Fundamentals of Electromagnetics and Lab for EECE 2530 | ||
| Computer Engineering Capstone Courses | ||
| If taking EECE 4791 in First-Half Summer, EECE 4792 must be taken in Spring. If taking EECE 4791 in Second-Half Summer, EECE 4792 must be taken in Fall. | ||
| EECE 4791 | Electrical and Computer Engineering Capstone 1 | 1 |
| EECE 4792 | Electrical and Computer Engineering Capstone 2 | 4 |
| Technical Electives | ||
| Students can register for EECE 4991/EECE 4992 more than once. For these courses combined, a maximum of 8 semester hours will be allowed to satisfy the requirement of technical electives. An additional 4 semester hours will be allowed as a general elective. At most, one of these courses (4 semester hours) can be taken in a semester. | ||
| Though students may register for EECE 2750 more than once, only 4 semester hours will be allowed to satisfy the requirements of technical electives. An additional 4 semester hours will be allowed as a general elective. | ||
| EECE 2310 is not an approved course option for ECE majors to select for a Technical Elective, it is only for Khoury students. | ||
| Complete two of the following: | 8 | |
| Enabling Engineering | ||
EECE 3324 to EECE 4698 | ||
| Research | ||
| Directed Study | ||
| One CS/CY/IS course from the following approved list may be taken toward the EECE technical elective requirement: | ||
| Program Design and Implementation 2 | ||
| Introduction to Databases | ||
CS 3540 to CS 3800 | ||
CS 4100 to CS 4770 | ||
| Building Game Engines | ||
| Foundations of Artificial Intelligence | ||
| Database Management Systems | ||
| Computer Graphics | ||
| Principles of Programming Language | ||
| Foundations of Software Engineering | ||
| Mobile Application Development | ||
| Computer Systems | ||
| Web Development | ||
| Fundamentals of Computer Networking | ||
| Foundations of Cybersecurity | ||
| Supplemental Credit | ||
| 2 semester hours from the following course count toward the engineering requirement: | 2 | |
| Cornerstone of Engineering 1 1 | ||
| 3 semester hours from the following course count toward the engineering requirement: | 3 | |
| Cornerstone of Engineering 2 1 | ||
| 2 semester hours from the following course count toward the engineering requirement: | 2 | |
| Analysis of Random Phenomena in Electrical and Computer Engineering | ||
Mathematics/Science
| Code | Title | Hours |
|---|---|---|
| Required Mathematics/Science | ||
| CHEM 1151 and CHEM 1153 | General Chemistry for Engineers and Recitation for CHEM 1151 | 4 |
| CS 1800 | Discrete Structures | 4 |
| MATH 1341 | Calculus 1 for Science and Engineering | 4 |
| MATH 1342 | Calculus 2 for Science and Engineering | 4 |
| MATH 2321 | Calculus 3 for Science and Engineering | 4 |
| MATH 2341 | Differential Equations and Linear Algebra for Engineering | 4 |
| Complete one of the following: | 5 | |
| Physics for Engineering 1 and Lab for PHYS 1151 and Interactive Learning Seminar for PHYS 1151 | ||
| Physics 1 and Lab for PHYS 1161 and Recitation for PHYS 1161 | ||
| Complete one of the following: | 5 | |
| Physics for Engineering 2 and Lab for PHYS 1155 and Interactive Learning Seminar for PHYS 1155 | ||
| Physics 2 and Lab for PHYS 1165 and Recitation for PHYS 1165 | ||
| PHYS 2303 | Modern Physics | 4 |
| PHYS 3600 | Advanced Physics Laboratory | 4 |
| PHYS 3602 | Electricity and Magnetism 1 | 4 |
| PHYS 4115 | Quantum Mechanics | 4 |
| PHYS 4305 | Thermodynamics and Statistical Mechanics | 4 |
| Advanced Physics Elective | ||
| Complete one of the following: | 4 | |
| Mathematical and Computational Methods for Physics | ||
PHYS 3600 to PHYS 5999 | ||
| Supplemental Credit | ||
| 1 semester hour from the following course counts toward the mathematics/science requirement: | 1 | |
| Cornerstone of Engineering 1 1 | ||
| 2 semester hours from the following course count toward the mathematics/science requirement: | 2 | |
| Analysis of Random Phenomena in Electrical and Computer Engineering | ||
Professional Development
| Code | Title | Hours |
|---|---|---|
| Required Professional Development | ||
| ENCP 2000 | Introduction to Engineering Co-op Education | 1 |
| ENCP 3000 | Professional Issues in Engineering | 1 |
| GE 1000 | First-Year Seminar | 1 |
| Additional Required Courses | ||
| 1 semester hour from the following course counts toward the professional development requirement: | 1 | |
| Cornerstone of Engineering 1 1 | ||
| 1 semester hour from the following course counts toward the professional development requirement: | 1 | |
| Cornerstone of Engineering 2 1 | ||
Writing Requirements
| Code | Title | Hours |
|---|---|---|
| A grade of C or higher is required: | ||
| ENGW 1111 | First-Year Writing | 4 |
| or ENGW 1102 | First-Year Writing for Multilingual Writers | |
| ENGW 3302 | Advanced Writing in the Technical Professions | 4 |
| or ENGW 3315 | Interdisciplinary Advanced Writing in the Disciplines | |
Required General Electives
| Code | Title | Hours |
|---|---|---|
| Complete 8 semester hours of academic, nonremedial, nonrepetitve courses. | 8 | |
Integrative Requirement
| Code | Title | Hours |
|---|---|---|
| This course is already required above and also fulfills the integrative requirement: | ||
| EECE 4791 | Electrical and Computer Engineering Capstone 1 | 1 |
Major GPA Requirement
A 2.000 minimum GPA is required in EECE courses.
Program Requirement
132 total semester hours required
Sample Plans of Study
Four Years, One Co-op in Summer Session B/Fall
| Year 1 | |||||||
|---|---|---|---|---|---|---|---|
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| MATH 1341 | 4 | MATH 1342 | 4 | MATH 2341 | 4 | Vacation | |
| CHEM 1151 | 4 | PHYS 1165 | 4 | ||||
| CHEM 1153 | 0 | PHYS 1166 | 1 | ||||
| PHYS 1161 | 4 | PHYS 1167 | 0 | ||||
| PHYS 1162 | 1 | GE 1502 | 4 | ||||
| PHYS 1163 | 0 | ENGW 1111 | 4 | ||||
| GE 1501 | 4 | ||||||
| GE 1000 | 1 | ||||||
| 18 | 17 | 4 | 0 | ||||
| Year 2 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| EECE 2140 | 4 | PHYS 4305 | 4 | Vacation | Co-op | 0 | |
| EECE 2160 | 4 | EECE 2150 | 5 | ||||
| MATH 2321 | 4 | CS 1800 | 4 | ||||
| PHYS 2303 | 4 | CE Fundamental | 5 | ||||
| ENCP 2000 | 1 | ||||||
| 16 | 19 | 0 | 0 | ||||
| Year 3 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| Co-op | 0 | PHYS 3602 | 4 | Vacation | EECE 4791 | 1 | |
| CE Fundamental | 4 | ENGW 3302 | 4 | ||||
| CE Fundamental | 4 | PHYS 3600 | 4 | ||||
| General Elective | 4 | ||||||
| 0 | 16 | 0 | 9 | ||||
| Year 4 | |||||||
| Fall | Hours | Spring | Hours | ||||
| PHYS 4115 | 4 | Technical Elective | 4 | ||||
| ENCP 3000 | 1 | Advanced Physics Elective | 4 | ||||
| EECE 3468 | 4 | EE Fundamental | 4 | ||||
| EECE 4792 | 4 | General Elective | 4 | ||||
| Technical Elective | 4 | ||||||
| 17 | 16 | ||||||
| Total Hours: 132 | |||||||
Four Years, One Co-op in Spring/Summer Session A
| Year 1 | |||||||
|---|---|---|---|---|---|---|---|
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| CHEM 1151 (ND) | 4 | ENGW 1111 (WF) | 4 | MATH 2341 | 4 | Vacation | |
| CHEM 1153 | 0 | GE 1502 (ER) | 4 | ||||
| GE 1000 | 1 | MATH 1342 (FQ) | 4 | ||||
| GE 1501 | 4 | PHYS 1165 or 1155 (ND) | 4 | ||||
| MATH 1341 (FQ) | 4 | PHYS 1166 or 1156 (AD) | 1 | ||||
| PHYS 1161 or 1151 (ND) | 4 | PHYS 1167 or 1157 | 0 | ||||
| PHYS 1162 or 1152 (AD) | 1 | ||||||
| PHYS 1163 or 1153 | 0 | ||||||
| 18 | 17 | 4 | 0 | ||||
| Year 2 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| EECE 2140 | 4 | CS 1800 (FQ) | 4 | Vacation | Vacation | ||
| EECE 2160 | 4 | EECE 2150 (AD) | 5 | ||||
| ENCP 2000 | 1 | PHYS 4305 (ND) | 4 | ||||
| MATH 2321 (FQ) | 4 | CE Fundamentals | 4 | ||||
| PHYS 2303 (ND) | 4 | ||||||
| 17 | 17 | 0 | 0 | ||||
| Year 3 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| PHYS 3602 (ND) | 4 | Co-op | 0 | Co-op | 0 | EECE 4791 | 1 |
| CE Fundamentals | 5 | ENGW 3302 | 4 | ||||
| CE Fundamentals | 4 | PHYS 3600 | 4 | ||||
| General Elective | 4 | ||||||
| 17 | 0 | 0 | 9 | ||||
| Year 4 | |||||||
| Fall | Hours | Spring | Hours | ||||
| EECE 4792 (EI, WI, CE)1 | 4 | EE Fundamentals | 4 | ||||
| ENCP 3000 | 1 | Technical Elective | 4 | ||||
| EECE 3468 | 4 | General Elective | 4 | ||||
| PHYS 4115 (ND, FQ) | 4 | PHYS Advanced Elective | 4 | ||||
| Technical Elective | 4 | ||||||
| 17 | 16 | ||||||
| Total Hours: 132 | |||||||
- 1
The capstone design courses are taken as follows:
- Electrical and Computer Engineering Capstone 1 (EECE 4791) in summer session A and Electrical and Computer Engineering Capstone 2 (EECE 4792) in spring OR
- Electrical and Computer Engineering Capstone 1 (EECE 4791) in summer session B and Electrical and Computer Engineering Capstone 2 (EECE 4792) in fall
Physics Course Offering Schedule
PHYS 2303 offered every fall, spring, and summer session B
PHYS 2371/PHYS 2372 offered every fall
PHYS 3600 offered every summer session A and summer session B
PHYS 3601 offered every fall and spring
PHYS 3602 offered every fall and spring
PHYS 3603 offered fall, spring all years, and summer session A (odd years)
PHYS 4115 offered every fall and spring
PHYS 4305 offered fall, spring all years, and summer session B (even years)
PHYS 4621 offered fall (even years) and spring (odd years)
PHYS 4623 offered fall (even years) and summer session A (even years)
PHYS 4651 offered fall (odd years) and spring (odd years)
PHYS 4652 offered every spring
PHYS 5318 offered every spring