Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
Biology Major Requirements
| Code | Title | Hours |
|---|---|---|
| Introduction to College | ||
| BIOL 1000 | Biology at Northeastern | 1 |
| or INSC 1000 | Science at Northeastern | |
| Experiential Learning Introduction | ||
| EESC 2000 | Professional Development for Co-op | 1 |
| Biology Core Courses | ||
| BIOL 1107 and BIOL 1108 | Foundations of Biology and Lab for BIOL 1107 | 5 |
| BIOL 2299 | Inquiries in Biological Sciences | 4 |
| BIOL 2301 and BIOL 2302 | Genetics and Molecular Biology and Lab for BIOL 2301 | 5 |
| BIOL 2309 | Biology Project Lab | 4 |
| or BIOL 2407 | Computational Project Lab | |
| BIOL 3611 and BIOL 3612 | Biochemistry and Lab for BIOL 3611 | 5 |
Biology Major Electives
| Code | Title | Hours |
|---|---|---|
| Organismal and Evolutionary Biology | ||
| Complete one of the following: | 4-5 | |
| Human Parasitology | ||
| Comparative Vertebrate Anatomy | ||
| Current Topics in Organismal and Population Biology | ||
| Microbial Evolution | ||
| Avian Biology | ||
| Evolution | ||
| Ecology and Lab for EEMB 2302 | ||
| Introduction to Evolution | ||
| Plant Biology | ||
| Marine Biology and Lab for EEMB 2700 | ||
| Conservation Biology | ||
| Disease Ecology | ||
| Animal Behavior | ||
| Intermediate and Advanced Biology | ||
| Complete three additional 4– or 5-semester-hour courses from the following: | 12-15 | |
BIOL 2321 to BIOL 3999 | ||
BIOL 4705 to 4990 | ||
BIOL 5000 to BIOL 5999 | ||
EEMB 2290 to EEMB 5515 | ||
EEMB 5520 to EEMB 5535 | ||
EEMB 5548 to EEMB 5569 | ||
| One of the three intermediate/advanced electives can be a research course: | ||
| Junior/Senior Honors Project 1 | ||
| Junior/Senior Honors Project 2 | ||
| Research | ||
| Internship | ||
Biology Capstone
| Code | Title | Hours |
|---|---|---|
| Please complete one of the following options to fulfill the capstone requirement: | 1-4 | |
| Biology Capstone | ||
| Junior/Senior Honors Project 2 | ||
| Biology Research Capstone (concurrent with BIOL 4991 or BIOL 4994, which may be used toward Intermediate/Advanced Elective) | ||
Supporting Courses
| Code | Title | Hours |
|---|---|---|
| Mathematics | ||
| MATH 1341 | Calculus 1 for Science and Engineering | 4 |
| Statistics | ||
| ENVR 2500 and ENVR 2501 | Biostatistics and Lab for ENVR 2500 | 5 |
| Chemistry | ||
| A grade of D or better is required in CHEM 1161 and CHEM 1162. | ||
| CHEM 1161 and CHEM 1162 and CHEM 1163 | General Chemistry for Science Majors and Lab for CHEM 1161 and Recitation for CHEM 1161 | 5 |
| CHEM 2311 and CHEM 2312 | Organic Chemistry 1 and Lab for CHEM 2311 | 5 |
| CHEM 2313 and CHEM 2314 | Organic Chemistry 2 and Lab for CHEM 2313 | 5 |
| Physics 1 | ||
| Physics for Life Sciences 1 and Lab for PHYS 1145 | ||
| Physics 2 | ||
| Physics for Life Sciences 2 and Lab for PHYS 1147 | ||
| Intermediate or Advanced Science | ||
| Complete one course from the following: | 4 | |
BIOL 2301 to BIOL 5999 | ||
CHEM 2311 to CHEM 5999 | ||
EEMB 2290 to EEMB 5999 | ||
ENVR 2310 to ENVR 5999 | ||
MATH 2280 to MATH 5999 | ||
PHYS 2303 to PHYS 5999 | ||
PSYC 2290 to PSYC 5999 | ||
Writing Requirements
| Code | Title | Hours |
|---|---|---|
| ENGW 1111 | First-Year Writing | 4 |
| or ENGW 1102 | First-Year Writing for Multilingual Writers | |
| ENGW 3307 | Advanced Writing in the Sciences | 4 |
| or ENGW 3315 | Interdisciplinary Advanced Writing in the Disciplines | |
Biology Major Credit/GPA Requirement
Complete 78 semester hours in the major. A minimum 2.000 GPA in the following course codes is required: BIOC, BIOL, BNSC, CHEM, EEMB, ENVR, MATH, PHYS, PSYC.
Due to overlap in course content, double majoring in biology and cell and molecular biology, biology and biochemistry, biology and behavioral neuroscience, or biology and marine biology is not permitted.
NUpath Requirements Satisfied
- Analyzing and Using Data
- Demonstrating Thought and Action in a Capstone
- Engaging with the Natural and Designed World
- Conducting Formal and Quantitative Reasoning
- Advanced Writing in the Discipline
- Writing in the First Year
- Writing-Intensive in the Major
Program Requirement
130 total semester hours required