Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
NUpath requirements Interpreting Culture (IC), Understanding Societies and Institutions (SI), Engaging Differences and Diversity (DD), and Integrating Knowledge and Skills Through Experience (EX) are not explicitly satisfied by required engineering coursework. Successful completion of a cooperative education experience fulfills the EX requirement. Students are responsible for satisfying unfulfilled NUpath requirements with general elective coursework.
Engineering Requirements
| Code | Title | Hours |
|---|---|---|
| Required Courses | ||
| EECE 2140 | Computing Fundamentals for Engineers | 4 |
| EECE 2150 | Circuits and Signals: Biomedical Applications | 5 |
| EECE 2160 | Embedded Design: Enabling Robotics | 4 |
| Electrical Engineering Fundamentals | ||
| EECE 2412 and EECE 2413 | Fundamentals of Electronics and Lab for EECE 2412 | 5 |
| EECE 2520 | Fundamentals of Linear Systems | 4 |
| EECE 2530 and EECE 2531 | Fundamentals of Electromagnetics and Lab for EECE 2530 | 5 |
| Computer Engineering Fundamentals | ||
| EECE 2322 and EECE 2323 | Fundamentals of Digital Design and Computer Organization and Lab for EECE 2322 | 5 |
| EECE 2540 | Fundamentals of Networks | 4 |
| EECE 2560 | Fundamentals of Engineering Algorithms | 4 |
| Electrical and Computer Engineering Capstone Courses | ||
| If taking EECE 4791 in Summer Session A, EECE 4792 should be taken in Spring. If taking EECE 4791 in Summer Session B EECE 4792 in Fall. | ||
| EECE 4791 | Electrical and Computer Engineering Capstone 1 | 1 |
| EECE 4792 | Electrical and Computer Engineering Capstone 2 | 4 |
| EECE Technical Electives | ||
| Students can register for EECE 4991 / EECE 4992 more than once. For these courses combined, a maximum of 8 semester hours will be allowed to satisfy the requirement of technical electives. An additional 4 semester hours will be allowed as a general elective. At most one of these courses (4 semester hours) can be taken in a semester. | ||
| Though students may register for EECE 2750 more than once, only 4 semester hours will be allowed to satisfy the requirements of technical electives. An additional 4 semester hours will be allowed as a general elective. | ||
| EECE 2310 is not an approved course option for ECE majors to select for a Technical Elective, it is only for Khoury students. | ||
| Complete four of the following: | 16 | |
| Enabling Engineering | ||
EECE 4512 to EECE 4698 | ||
| Research | ||
| Directed Study | ||
| Sustainable Energy: Materials, Conversion, Storage, and Usage | ||
Two CS/CY/IS courses from the following approved list may be taken toward the EECE technical elective requirement: | ||
| Introduction to Databases | ||
CS 3540 to CS 3800 | ||
CS 4100 to CS 4770 | ||
| Building Game Engines | ||
| Foundations of Cybersecurity | ||
| Supplemental Credit | ||
| 2 semester hours from the following course count toward the engineering requirement: | 2 | |
| Cornerstone of Engineering 1 1 | ||
| 3 semester hours from the following course count toward the engineering requirement: | 3 | |
| Cornerstone of Engineering 2 1 | ||
| 2 semester hours from the following course count toward the engineering requirement: | 2 | |
| Analysis of Random Phenomena in Electrical and Computer Engineering | ||
Supporting Courses: Mathematics/Science
Complete all mathematics/science courses with a minimum of 30 semester hours.
| Code | Title | Hours |
|---|---|---|
| Required Mathematics/Science | ||
| CHEM 1151 and CHEM 1153 | General Chemistry for Engineers and Recitation for CHEM 1151 | 4 |
| CS 1800 and CS 1802 | Discrete Structures and Seminar for CS 1800 | 5 |
| MATH 1341 | Calculus 1 for Science and Engineering | 4 |
| MATH 1342 | Calculus 2 for Science and Engineering | 4 |
| MATH 2321 | Calculus 3 for Science and Engineering | 4 |
| MATH 2341 | Differential Equations and Linear Algebra for Engineering | 4 |
| PHYS 1151 and PHYS 1152 and PHYS 1153 | Physics for Engineering 1 and Lab for PHYS 1151 and Interactive Learning Seminar for PHYS 1151 | 5 |
| PHYS 1155 and PHYS 1156 and PHYS 1157 | Physics for Engineering 2 and Lab for PHYS 1155 and Interactive Learning Seminar for PHYS 1155 | 5 |
| Supplemental Credit | ||
| 2 semester hours from the following course count toward the mathematics/science requirement: | 2 | |
| Analysis of Random Phenomena in Electrical and Computer Engineering | ||
| 1 semester hour from the following course counts toward the mathematics/science requirement: | 1 | |
| Cornerstone of Engineering 1 1 | ||
Professional Development
| Code | Title | Hours |
|---|---|---|
| Required Professional Development | ||
| GE 1000 | First-Year Seminar | 1 |
| ENCP 2000 | Introduction to Engineering Co-op Education | 1 |
| ENCP 3000 | Professional Issues in Engineering | 1 |
| Additional Required Courses | ||
| 1 semester hour from the following course counts toward the professional development requirement: | 1 | |
| Cornerstone of Engineering 1 1 | ||
| 1 semester hour from the following course counts toward the professional development requirement: | 1 | |
| Cornerstone of Engineering 2 1 | ||
Writing Requirements
| Code | Title | Hours |
|---|---|---|
| A grade of C or higher is required: | ||
| ENGW 1111 | First-Year Writing | 4 |
| ENGW 3302 | Advanced Writing in the Technical Professions | 4 |
| or ENGW 3315 | Interdisciplinary Advanced Writing in the Disciplines | |
Required General Electives
| Code | Title | Hours |
|---|---|---|
| Complete 16 semester hours of academic, nonremedial, nonrepetitive courses. | 16 | |
Major GPA Requirement
A 2.000 minimum GPA is required in EECE coursework.
Program Requirement
135 total semester hours required