Complete all courses and requirements listed below unless otherwise indicated.
Fundamental Courses
Code | Title | Hours |
---|---|---|
Complete at least 8 semester hours from the following: | 8 | |
Introduction to Multiferroics Materials and Systems | ||
Electromagnetic Devices for RF and Wireless Communications | ||
Electromagnetic Theory 1 | ||
Complex Variable Theory and Differential Equations |
Options
Complete one of the following options:
Coursework Option
Code | Title | Hours |
---|---|---|
A maximum of two courses may be taken outside of electrical and computer engineering. | ||
Concentration Courses | ||
Complete 16 semester hours from the concentration course list below. Any fundamental course not used to meet the fundamental course requirement can be used toward the concentration course requirement. | 16 | |
Electives | ||
Complete 8 semester hours from either concentration courses or from other concentrations. | 8 |
Thesis Option
Code | Title | Hours |
---|---|---|
A maximum of three courses may be taken outside of electrical and computer engineering. | ||
Thesis | ||
EECE 7945 | Master’s Project | 4 |
EECE 7990 | Thesis | 4 |
In addition to completing the thesis course, students must successfully complete the thesis submission process, including securing committee and Graduate School of Engineering signatures and submission of an electronic copy of their MS thesis to ProQuest. | ||
Concentration Courses | ||
Complete 8 semester hours from the concentration course list below. Any fundamental course not used to meet the fundamental course requirement can be used toward the concentration course requirement. | 8 | |
Electives | ||
Complete 8 semester hours from either concentration courses or from other concentrations. | 8 |
Optional Co-op Experience
Code | Title | Hours |
---|---|---|
Complete the following (students must complete ENCP 6100 to qualify for co-op experience): | ||
Introduction to Cooperative Education | ||
Co-op Work Experience | ||
or ENCP 6954 | Co-op Work Experience - Half-Time | |
or ENCP 6955 | Co-op Work Experience Abroad - Half-Time | |
or ENCP 6965 | Co-op Work Experience Abroad |
Course Lists
Concentration Courses
Code | Title | Hours |
---|---|---|
Introduction to Multiferroics Materials and Systems | ||
Magnetic Materials for Next-Generation Electronics | ||
Introduction to Photonic Devices | ||
Microwave Circuits and Systems | ||
Design and Prototyping of Optical Systems for Engineering Applications | ||
Antennas for Wireless Communication and Sensing | ||
Electromagnetic Devices for RF and Wireless Communications | ||
Acoustics and Sensing | ||
Special Topics in Electrical and Computer Engineering (Design and Prototyping of Optical Systems for Engineering Applications) | ||
Special Topics in Electrical and Computer Engineering (Magnetic Materials and Devices for Microwave Engineering ) | ||
Special Topics in Electrical and Computer Engineering (Photonic Devices for Communication Systems) | ||
Special Problems in Electrical and Computer Engineering (*For MSECE and PhD-BE students only) | ||
Electromagnetic Theory 1 | ||
Complex Variable Theory and Differential Equations | ||
Electromagnetic Theory 2 | ||
Computational Methods in Electromagnetics | ||
Antennas and Radiation | ||
Optical Properties of Matter | ||
Modern Imaging | ||
Electronic Materials | ||
Advanced Special Topics in Electrical and Computer Engineering (Advanced Radio Frequency Passive Technologies) | ||
Advanced Special Topics in Electrical and Computer Engineering (Photonic Circuit Design for Information Processing ) | ||
Advanced Special Problems in Electrical and Computer Engineering (*For PhD-AE students only) |
Excluded Courses for All MSECE Concentrations
Please see your college administrator for more information.
Code | Title | Hours |
---|---|---|
Courses from the following subject areas may not count toward any concentration within the MSECE program: | ||
CSYE, DAMG, INFO, TELE | ||
The following CS courses may not count toward any concentration within the MSECE program: | ||
Programming Design Paradigm | ||
Pattern Recognition and Computer Vision | ||
Computer/Human Interaction | ||
Mobile Application Development | ||
Web Development | ||
Fundamentals of Computer Networking | ||
Algorithms | ||
Machine Learning | ||
Empirical Research Methods |
Program Credit/GPA Requirements
32 total semester hours required (33 with optional co-op)
Minimum 3.000 GPA required