Complete all courses and requirements listed below unless otherwise indicated.
Fundamental Courses
Code | Title | Hours |
---|---|---|
Complete at least 8 semester hours from the following: | 8 | |
High-Performance Computing | ||
Fundamentals of Computer Engineering | ||
Computer Architecture | ||
Operating Systems: Interface and Implementation |
Options
Complete one of the following options:
Coursework Option
Code | Title | Hours |
---|---|---|
Concentration Courses | ||
Complete 16 semester hours from the concentration course list below. Any fundamental course not used to meet the fundamental course requirement can be used toward the concentration course requirement. | 16 | |
Electives | ||
Complete 8 semester hours from either concentration courses or from other concentrations. | 8 |
Thesis Option
Code | Title | Hours |
---|---|---|
Thesis | ||
EECE 7945 | Master’s Project | 4 |
EECE 7990 | Thesis | 4 |
In addition to completing the thesis course, students must successfully complete the thesis submission process, including securing Committee and Graduate School of Engineering signatures and submission of an electronic copy of their MS Thesis to ProQuest. | ||
Concentration Courses | ||
Complete 8 semester hours from the concentration course list below. Any fundamental course not used to meet the fundamental course requirement can be used toward the concentration course requirement. | 8 | |
Electives | ||
Complete 8 semester hours from either concentration courses or from other concentrations. | 8 |
Optional Co-op Experience
Code | Title | Hours |
---|---|---|
Complete the following. Students must complete ENCP 6100 to qualify for co-op experience: | ||
Introduction to Cooperative Education | ||
Co-op Work Experience | ||
or ENCP 6954 | Co-op Work Experience - Half-Time | |
or ENCP 6955 | Co-op Work Experience Abroad - Half-Time | |
or ENCP 6965 | Co-op Work Experience Abroad |
Course Lists
A maximum of three courses may be taken outside of electrical and computer engineering.
Concentration Courses
Code | Title | Hours |
---|---|---|
Assistive Robotics | ||
High-Performance Computing | ||
Simulation and Performance Evaluation | ||
Special Topics in Electrical and Computer Engineering (Nan0-Computing System Design) | ||
Computer Hardware and System Security | ||
Special Problems in Electrical and Computer Engineering (*For MSECE and PhD-BS students only) | ||
Fundamentals of Computer Engineering | ||
Computer Architecture | ||
VLSI Design | ||
High-Level Design of Hardware-Software Systems | ||
Operating Systems: Interface and Implementation | ||
Computer Hardware Security | ||
Advanced Special Topics in Electrical and Computer Engineering (Advanced Computer Architecture) | ||
Advanced Special Topics in Electrical and Computer Engineering (Compilers) | ||
Advanced Special Topics in Electrical and Computer Engineering (Field Programmable Gate Arrays in the Cloud ) | ||
Advanced Special Problems in Electrical and Computer Engineering (*For PhD-AE students only) | ||
Database Management Systems | ||
Foundations of Software Engineering | ||
Computer Systems | ||
Compilers | ||
Advanced Software Development | ||
Building Scalable Distributed Systems |
Excluded Courses for All MSECE Concentrations
Please see your college administrator for more information.
Code | Title | Hours |
---|---|---|
Courses from the following subject areas may not count toward any concentration within the MSECE program: | ||
CSYE, DAMG, INFO, TELE | ||
The following CS courses may not count toward any concentration within the MSECE program: | ||
Programming Design Paradigm | ||
Pattern Recognition and Computer Vision | ||
Computer/Human Interaction | ||
Mobile Application Development | ||
Web Development | ||
Fundamentals of Computer Networking | ||
Algorithms | ||
Machine Learning | ||
Empirical Research Methods |
Program Credit/GPA Requirements
32 total semester hours required (33 with optional co-op)
Minimum 3.000 GPA required