Complete all courses and requirements listed below unless otherwise indicated.
Align Bridge Coursework
Students are required to take all bridge courses unless otherwise determined by the program.
A grade of B or higher is required in each course.
Code | Title | Hours |
---|---|---|
Fundamentals | ||
CS 5001 and CS 5003 | Intensive Foundations of Computer Science and Recitation for CS 5001 | 4 |
Discrete Structures | ||
CS 5002 | Discrete Structures | 4 |
Object-Oriented Design | ||
CS 5004 and CS 5005 | Object-Oriented Design and Recitation for CS 5004 | 4 |
Additional ALIGN courses | ||
CS 5008 and CS 5009 | Data Structures, Algorithms, and Their Applications within Computer Systems and Recitation for CS 5008 | 4 |
Core Requirement
Code | Title | Hours |
---|---|---|
Algorithms | ||
CS 5800 | Algorithms | 4 |
Breadth Areas
Code | Title | Hours |
---|---|---|
Complete 12 semester hours from two of the following breadth areas: | ||
Artificial Intelligence and Data Science | ||
Foundations of Artificial Intelligence | ||
Game Artificial Intelligence | ||
Database Management Systems | ||
Pattern Recognition and Computer Vision | ||
Natural Language Processing | ||
Machine Learning | ||
Information Retrieval | ||
Data Mining Techniques | ||
Large-Scale Parallel Data Processing | ||
Advanced Machine Learning | ||
Systems and Software | ||
Principles of Programming Language | ||
Foundations of Software Engineering | ||
Mobile Application Development | ||
Computer Systems | ||
Web Development | ||
Fundamentals of Computer Networking | ||
Building Game Engines | ||
Compilers | ||
Advanced Software Development | ||
Fundamentals of Cloud Computing | ||
Theory and Security | ||
Privacy, Security, and Usability | ||
Complexity Theory | ||
Software Vulnerabilities and Security | ||
Network Security |
Electives
Code | Title | Hours |
---|---|---|
Complete 12 semester hours from the following: | 12 | |
Mixed Reality | ||
Thesis | ||
Master’s Project | ||
Readings | ||
Cybersecurity: Technologies, Threats, and Defenses | ||
Cybersecurity Principles and Practices | ||
Computer System Security | ||
Information System Forensics | ||
Software Security Practices | ||
Essentials of Data Science | ||
Unsupervised Machine Learning and Data Mining |
Program Credit/GPA Requirements
36–44 total semester hours required
Minimum 3.000 GPA required