Complete all courses and requirements listed below unless otherwise indicated.
Students should refer to the course numbering table for graduate course leveling.
Core Requirements
Code | Title | Hours |
---|---|---|
Programming | ||
CS 5010 and CS 5011 | Programming Design Paradigm and Recitation for CS 5010 | 4 |
Algorithms | ||
CS 5800 | Algorithms | 4 |
Breadth Areas
Code | Title | Hours |
---|---|---|
Complete three courses from two of the following breadth areas: | 12 | |
Artificial Intelligence and Data Science | ||
Foundations of Artificial Intelligence | ||
Game Artificial Intelligence | ||
Database Management Systems | ||
Pattern Recognition and Computer Vision | ||
Natural Language Processing | ||
Machine Learning | ||
Information Retrieval | ||
Data Mining Techniques | ||
Large-Scale Parallel Data Processing | ||
Advanced Machine Learning | ||
Systems and Software | ||
Principles of Programming Language | ||
Foundations of Software Engineering | ||
Mobile Application Development | ||
Computer Systems | ||
Web Development | ||
Fundamentals of Computer Networking | ||
Building Game Engines | ||
Compilers | ||
Advanced Software Development | ||
Fundamentals of Cloud Computing | ||
Building Scalable Distributed Systems | ||
Theory and Security | ||
Privacy, Security, and Usability | ||
Complexity Theory | ||
Software Vulnerabilities and Security | ||
Network Security |
Electives
Code | Title | Hours |
---|---|---|
Complete 12 semester hours from the following: | 12 | |
Mixed Reality | ||
Thesis | ||
Master’s Project | ||
Readings | ||
Cybersecurity: Technologies, Threats, and Defenses | ||
Cybersecurity Principles and Practices | ||
Computer System Security | ||
Information System Forensics | ||
Software Security Practices | ||
Essentials of Data Science | ||
Unsupervised Machine Learning and Data Mining |
Program Credit/GPA Requirements
32 total semester hours required
Minimum 3.000 GPA required