Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
Criminal Justice Requirements
Code | Title | Hours |
---|---|---|
Introduction to Crime, Law, and Justice System | ||
CRIM 1100 | Introduction to Criminal Justice | 4 |
CRIM 1110 | Criminal Due Process | 4 |
CRIM 1120 | Criminology | 4 |
Criminal Justice Electives
Code | Title | Hours |
---|---|---|
Current Criminal Justice Issues | ||
Complete one of the following: | 4 | |
The Death Penalty | ||
Human Trafficking | ||
Corruption, Integrity, and Accountability | ||
Crime, Media, and Politics | ||
Crime Problems and Criminal Justice Institutions | ||
Complete one of the following: | 4 | |
Courts: The Third Branch of Government | ||
Youth Crime and Justice | ||
Punishment in the Age of Mass Incarceration | ||
Corporate Security: Securing the Private Sector | ||
Policing a Democratic Society | ||
Restorative Justice: Transforming the System | ||
Black Families and Incarceration | ||
Crime Problems | ||
Complete one of the following: | 4 | |
Criminal Violence | ||
Global Criminology | ||
Psychology of Crime | ||
Organized Crime | ||
Political Crime and Terrorism | ||
Corporate and White-Collar Crime | ||
Criminal Law | ||
Race, Crime, and Justice | ||
Black Abolition Studies: Carcerality, Liberation, and Resistance | ||
Substance Use and Social Justice | ||
Additional Criminal Justice Electives | ||
Complete three additional courses from the range CRIM 3001–CRIM 5999. | 12 |
Public Health Requirements
Code | Title | Hours |
---|---|---|
Public Health Core | ||
PHTH 1260 | The American Healthcare System | 4 |
or PHTH 1261 | Comparative Healthcare Systems | |
PHTH 2300 | Communication Skills for the Health Professions | 4 |
or PHTH 2301 | Communication Skills for the Health Professions—Global | |
PHTH 2350 | Community and Public Health | 4 |
or PHTH 2351 | Community and Public Health - Global | |
PHTH 2515 | Healthcare Policy and Administration | 4 |
PHTH 4120 | Global Perspectives on Discrimination and Health | 4 |
PHTH 4540 | Health Education and Program Planning | 4 |
Science Requirements
Code | Title | Hours |
---|---|---|
Biology | ||
Complete one of the following options: | 8-10 | |
Option 1 | ||
Microbes and Society | ||
or BIOL 1143 | Biology and Society | |
The Human Organism | ||
Option 2 | ||
General Biology 1 and Lab for BIOL 1111 | ||
General Biology 2 and Lab for BIOL 1113 | ||
Psychology | ||
PSYC 1101 | Foundations of Psychology | 4 |
Public Health Social Science Requirement
Code | Title | Hours |
---|---|---|
Introductory Course | ||
Complete one of the following: | 4 | |
Peoples and Cultures | ||
Communication Theory | ||
Principles of Macroeconomics and Recitation for ECON 1115 | ||
Principles of Microeconomics and Recitation for ECON 1116 | ||
Introduction to Health and Humanities | ||
Social Change and Human Services | ||
Globalization and International Affairs | ||
Introduction to Philosophy | ||
International Relations | ||
Introduction to Sociology | ||
Upper-Level Course | ||
Complete one of the following: (categories provided for reference): | 3-4 | |
Society and Behavior | ||
Medical Anthropology | ||
Health Communication | ||
Health Communication Campaigns | ||
The (in)Visibility of (dis)Ability in Society | ||
Health Advocacy | ||
Social Psychology | ||
Developmental Psychology | ||
Learning and Motivation | ||
Violence and Society | ||
Sociology of Health and Illness | ||
Race, Class, and Gender | ||
Globalization and Global Health | ||
Epidemiology of Pandemic Diseases and Health Disparities in the African Diaspora | ||
International Food Policy | ||
Cities in a Global Context | ||
or INTL 3201 | Cities in a Global Context (Abroad) | |
International Conflict and Negotiation | ||
Politics of Developing Nations | ||
Environmental Health and Climate Change | ||
Environmental Issues, Communication, and the Media | ||
Environmental Economics | ||
Climate and Development | ||
or PPUA 5100 | Climate and Development | |
Climate Change and Global Urbanization | ||
Law, Policy, and Human Rights | ||
Law and Economics | ||
Global Justice | ||
Ethics and Public Policy | ||
Public Policy and Administration | ||
Healthcare Administration and Management | ||
Health Economics and Healthcare Policy | ||
Healthcare Management, Innovation, and Design | ||
Organizational Behavior | ||
Healthcare Management | ||
Evaluating Healthcare Quality | ||
Economic Perspectives on Health Policy |
Supporting Course Requirements
Code | Title | Hours |
---|---|---|
Introduction to College | ||
Complete one of the following, based on home college: | 1 | |
Criminal Justice at Northeastern | ||
College: An Introduction | ||
Digital Skills | ||
Complete one of the following: | 5 | |
Computer Science and Its Applications and Lab for CS 1100 | ||
Introduction to Program Design and Implementation and Lab for CS 2000 | ||
Statistics | ||
Complete one of the following: | 4 | |
Analyzing and Using Data on Crime and Justice | ||
Introduction to Statistics in the Social Sciences | ||
Foundations of Biostatistics | ||
Research Methods | ||
Complete one of the following: | 4 | |
Criminal Justice Research Methods | ||
Principles of Epidemiology in Medicine and Public Health |
Integrative Course
Code | Title | Hours |
---|---|---|
CRIM 3110 | Gender, Crime, and Justice | 4 |
Capstone
Code | Title | Hours |
---|---|---|
Complete one of the following, based on home college: | 3-4 | |
Bouvé | ||
Evaluating Health Technologies | ||
Health Science Capstone—Service 1 | ||
Health Science Capstone—Research 1 | ||
Health Science Capstone Seminar | ||
Junior/Senior Honors Project 1 and Junior/Senior Honors Project 2 2 | ||
Critical Issues in Health and Public Health Policy | ||
Private Guns, Public Health | ||
Addressing Rural Health Inequities | ||
Advancing Health Justice Through the Law | ||
Environmental Health | ||
Global Health | ||
Food, Nutrition, and Health | ||
Qualitative Methods | ||
CSSH | ||
Senior Capstone Seminar |
- 1
Must complete Health Science Capstone Introduction (HSCI 4700) (0 semester hours) as prerequisite.
- 2
Junior/Senior Honors Project 1 (HSCI 4970) will count as a 4-semester-hour general elective.
General Electives
Code | Title | Hours |
---|---|---|
Complete any remaining semester hours after major and NUpath courses to reach the minimum semester-hour program requirement. |
NUpath Requirements Satisfied
- Engaging with the Natural and Designed World
- Exploring Creative Expression and Innovation
- Interpreting Culture
- Conducting Formal and Quantitative Reasoning
- Understanding Societies and Institutions
- Analyzing and Using Data
- Engaging Differences and Diversity
- Writing-Intensive in the Major
- Demonstrating Thought and Action in a Capstone
Integrating Knowledge and Skills Through Experience is satisfied through co-op.
Optional Co-op
Students can choose to complete one or two six-month co-op experiences, or none at all, during their course of study. Students must consult with their advisor regarding the prerequisite course for co-op.
Public Health Grade Requirement
A grade of C or higher is required for the public health core, science requirement, public health social science requirement, and HSCI and PHTH capstone courses. Students who take College: An Introduction (HSCI 1000) and Professional Development for Bouvé Co-op (HSCI 2000) must achieve a C or higher.
Program Requirement
128 semester hours required
Sample Plan of Study: Four Years, Two Co-ops in Spring/Summer First Half, Biology Option 1
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
HSCI 1000 or CRIM 1000 | 1 | CRIM 1110 | 4 | PHTH 2300 | 4 | General elective | 4 |
PHTH 1260 | 4 | PHTH 2350 | 4 | PH social science course—introductory | 4 | General elective | 4 |
PSYC 1101 | 4 | BIOL 1147 | 4 | ||||
CRIM 1100 | 4 | ENGW 1111 | 4 | ||||
BIOL 1141 or 1143 | 4 | ||||||
17 | 16 | 8 | 8 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
HSCI 2000 or EESH 2000 | 1 | Co-op | Co-op | Advanced writing in the disciplines NUpath course | 4 | ||
PHTH 2210, INSH 3102, or CRIM 3700 | 4 | General elective | 4 | ||||
PHTH 2515 | 4 | ||||||
CRIM 1120 | 4 | ||||||
CS 2000 and CS 2001 | 5 | ||||||
18 | 0 | 0 | 8 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CRIM elective | 4 | Co-op | Co-op | PHTH 4120 | 4 | ||
PHTH 4202 or CRIM 3600 | 4 | PHTH 4540 | 4 | ||||
PH social science course—upper level | 3-4 | ||||||
CRIM 3110 | 4 | ||||||
15-16 | 0 | 0 | 8 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | ||||
CRIM elective | 4 | General elective | 4 | ||||
CRIM elective | 4 | CRIM elective | 4 | ||||
Capstone | 3-4 | CRIM elective | 4 | ||||
General elective | 4 | CRIM elective | 4 | ||||
15-16 | 16 | ||||||
Total Hours: 129-131 |
Sample Plan of Study: Four Years, Two Co-ops in Summer Second Half/Fall, Biology Option 2
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
HSCI 1000 or CRIM 1000 | 1 | PSYC 1101 | 4 | PHTH 2300 | 4 | General elective | 4 |
PHTH 1260 | 4 | PHTH 2350 | 4 | PH social science course—introductory | 4 | General elective | 4 |
CRIM 1100 | 4 | BIOL 1113 and BIOL 1114 | 5 | ||||
BIOL 1111 and BIOL 1112 | 5 | General elective | 4 | ||||
ENGW 1111 | 4 | ||||||
18 | 17 | 8 | 8 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CRIM 1110 | 4 | HSCI 2000 or EESH 2000 | 1 | General elective | 4 | Co-op | |
CS 1100 and CS 1101 | 5 | PHTH 2210, INSH 3102, or CRIM 3700 | 4 | PHTH 4202 | 4 | ||
PHTH 2515 | 4 | CRIM 1120 | 4 | ||||
General elective | 4 | CRIM elective | 4 | ||||
CRIM elective | 4 | ||||||
17 | 17 | 8 | 0 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
Co-op | CRIM elective | 4 | PHTH 4120 | 4 | Co-op | ||
CRIM elective | 4 | PHTH 4540 | 4 | ||||
Advanced writing in the disciplines NUpath course | 4 | ||||||
CRIM 3110 | 4 | ||||||
0 | 16 | 8 | 0 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | ||||
Co-op | Capstone | 3-4 | |||||
PH social science course—upper level | 3-4 | ||||||
CRIM elective | 4 | ||||||
CRIM elective | 4 | ||||||
0 | 14-16 | ||||||
Total Hours: 131-133 |