Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
Mathematics Major Requirements
Code | Title | Hours |
---|---|---|
Problem Solving | ||
Complete one of the following: | 4 | |
Introduction to Mathematical Reasoning | ||
Intensive Mathematical Reasoning | ||
Calculus | ||
A grade of C or higher is required: | ||
MATH 1341 | Calculus 1 for Science and Engineering | 4 |
MATH 1342 | Calculus 2 for Science and Engineering | 4 |
MATH 2321 | Calculus 3 for Science and Engineering | 4 |
Intermediate and Advanced Mathematics | ||
MATH 2331 | Linear Algebra | 4 |
MATH 2341 | Differential Equations and Linear Algebra for Engineering | 4 |
MATH 3150 | Real Analysis | 4 |
MATH 3081 | Probability and Statistics | 4 |
or MATH 3181 | Advanced Probability and Statistics | |
MATH 3175 | Group Theory | 4 |
or MATH 3275 | Advanced Group Theory | |
Co-op Reflections | ||
MATH 3000 | Co-op and Experiential Learning Reflection Seminar 1 | 1 |
Mathematics Electives | ||
Complete four courses in the following range: | 16 | |
MATH 3101 to MATH 4899 | ||
Required Physics | ||
Physics 1 | ||
Complete one of the following: | 5 | |
Physics 1 and Lab for PHYS 1161 | ||
Physics for Engineering 1 and Lab for PHYS 1151 and Interactive Learning Seminar for PHYS 1151 | ||
Physics 2 | ||
Complete one of the following: | 5 | |
Physics 2 and Lab for PHYS 1165 | ||
Physics for Engineering 2 and Lab for PHYS 1155 and Interactive Learning Seminar for PHYS 1155 | ||
Capstone | ||
Complete one of the following: | 4 | |
Applied Mathematics Capstone | ||
Introduction to Mathematical Methods and Modeling | ||
Research Capstone |
Mathematics Major Credit Requirement
Complete 66 semester hours in the major.
Upper-Division Electives
Note: Courses used as upper-division electives do not count toward the major or NUpath.
Code | Title | Hours |
---|---|---|
Complete three general electives numbered 3000 or above. | 12 |
Supporting Courses
Code | Title | Hours |
---|---|---|
Introduction to College | ||
INSC 1000 | Science at Northeastern | 1 |
Experiential Learning Introduction | ||
EESC 2000 | Professional Development for Co-op | 1 |
Writing Requirements | ||
ENGW 1111 | First-Year Writing | 4 |
or ENGW 1102 | First-Year Writing for Multilingual Writers | |
ENGW 3307 | Advanced Writing in the Sciences | 4 |
or ENGW 3315 | Interdisciplinary Advanced Writing in the Disciplines |
NUPath Requirements
The following NUPath Requirements are met by the major:
- Engaging with the Natural and Designed World (ND)
- Conducting Formal and Quantitative Reasoning (FQ)
- Analyzing and Using Data (AD)
- Demonstrating Thought and Action in a Capstone (CE)
Other NUPath requirements may be fulfilled by electives in the program.
Science GPA Requirement (Mathematics)
A minimum 2.000 GPA in the following course codes is required: MATH.
Program Requirement
128 total semester hours required
Sample Plans of Study
Four Years, Two co-ops in Spring/Summer First Half
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
MATH 1341 | 4 | MATH 1342 | 4 | MATH 2321 | 4 | MATH 2341 | 4 |
MATH 1365 | 4 | PHYS 1165 | 4 | MATH 2331 | 4 | Elective | 4 |
Elective | 4 | PHYS 1166 | 1 | ||||
PHYS 1161 | 4 | ENGW 1111 | 4 | ||||
PHYS 1162 | 1 | Elective | 4 | ||||
MATH 1000 | 1 | ||||||
18 | 17 | 8 | 8 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
Elective | 4 | Co-op | 0 | Co-op | 0 | MATH 3175 | 4 |
Elective | 4 | Elective | 4 | ||||
MATH 3081 | 4 | ||||||
EESC 2000 | 1 | ||||||
ENGW 3315 | 4 | ||||||
17 | 0 | 0 | 8 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
Math Elective | 4 | Co-op | 0 | Co-op | 0 | Math Elective | 4 |
MATH 3150 | 4 | Upper Level Elective | 4 | ||||
Upper Level Elective | 4 | ||||||
Elective | 4 | ||||||
MATH 3000 | 1 | ||||||
17 | 0 | 0 | 8 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | ||||
Elective | 4 | MATH 4025 | 4 | ||||
Math Elective | 4 | Elective | 4 | ||||
Elective | 4 | Upper Level Elective | 4 | ||||
Upper Level Elective | 4 | Elective | 4 | ||||
16 | 16 | ||||||
Total Hours: 133 |
Five Years, Three Co-ops in Summer Second Half/Fall
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
MATH 1341 | 4 | MATH 1342 | 4 | Vacation | Vacation | ||
MATH 1365 | 4 | PHYS 1165 | 4 | ||||
Elective | 4 | PHYS 1166 | 1 | ||||
PHYS 1161 | 4 | ENGW 1111 | 4 | ||||
PHYS 1162 | 1 | Elective | 4 | ||||
MATH 1000 | 1 | ||||||
18 | 17 | 0 | 0 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
MATH 2321 | 4 | MATH 2341 | 4 | Vacation | Co-op | 0 | |
MATH 2331 | 4 | Elective | 4 | ||||
Elective | 4 | Elective | 4 | ||||
Elective | 4 | Elective | 4 | ||||
EESC 2000 | 1 | ||||||
16 | 17 | 0 | 0 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
Co-op | 0 | MATH elective | 4 | MATH elective | 4 | Co-op | 0 |
ENGW 3315 | 4 | Elective | 4 | ||||
MATH 3081 | 4 | ||||||
Upper-division elective | 4 | ||||||
MATH 3000 | 1 | ||||||
0 | 17 | 8 | 0 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
Co-op | 0 | MATH 3150 | 4 | MATH elective | 4 | Co-op | 0 |
MATH elective | 4 | Elective | 4 | ||||
Elective | 4 | ||||||
Upper-division elective | 4 | ||||||
0 | 16 | 8 | 0 | ||||
Year 5 | |||||||
Fall | Hours | Spring | Hours | ||||
Co-op | 0 | MATH 3175 | 4 | ||||
MATH elective | 4 | ||||||
MATH 4025 | 4 | ||||||
Upper-division elective | 4 | ||||||
0 | 16 | ||||||
Total Hours: 133 |
Five Years, Three Co-ops in Spring/Summer First Half
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
PHYS 1161 | 4 | MATH 1342 | 4 | Vacation | Vacation | ||
PHYS 1162 | 1 | PHYS 1165 | 4 | ||||
MATH 1365 | 4 | PHYS 1166 | 1 | ||||
MATH 1341 | 4 | ENGW 1111 | 4 | ||||
MATH 1000 | 1 | Elective | 4 | ||||
Elective | 4 | ||||||
18 | 17 | 0 | 0 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
MATH 2321 | 4 | Co-op | 0 | Co-op | 0 | MATH 3081 | 4 |
MATH 2331 | 4 | MATH 3175 or 3275 | 4 | ||||
Elective | 4 | ||||||
Elective | 4 | ||||||
EESC 2000 | 1 | ||||||
17 | 0 | 0 | 8 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
MATH 2341 | 4 | Co-op | 0 | Co-op | 0 | MATH elective | 4 |
Elective | 4 | Elective | 4 | ||||
Elective | 4 | ||||||
MATH 3000 | 1 | ||||||
13 | 0 | 0 | 8 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
ENGW 3315 | 4 | Co-op | 0 | Co-op | 0 | MATH elective | 4 |
MATH 3150 | 4 | Elective | 4 | ||||
Upper-division elective | 4 | ||||||
12 | 0 | 0 | 8 | ||||
Year 5 | |||||||
Fall | Hours | Spring | Hours | ||||
Elective | 4 | Math Elective | 4 | ||||
Capstone | 4 | Math Elective | 4 | ||||
Elective | 4 | Elective | 4 | ||||
Elective | 4 | Elective | 4 | ||||
16 | 16 | ||||||
Total Hours: 133 |