Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
Environmental Science and Sustainability Requirements
Code | Title | Hours |
---|---|---|
Introduction to College | ||
CHEM 1000 | Chemistry/Chemical Biology at Northeastern | 1 |
or INSC 1000 | Science at Northeastern | |
Experiential Learning Introduction | ||
EESC 2000 | Professional Development for Co-op | 1 |
Core Courses | ||
EEMB 2302 and EEMB 2303 | Ecology and Lab for EEMB 2302 | 5 |
ENVR 1200 and ENVR 1201 | Dynamic Earth and Lab for ENVR 1200 | 4-5 |
or ENVR 2200 | Earth's Changing Cycles | |
ENVR 1400 and ENVR 1401 | Foundations in Environmental and Sustainability Sciences and Lab for ENVR 1400 | 5 |
ENVR 2515 | Sustainable Development | 4 |
ENVR Skills | ||
Complete two of the following: | 9-10 | |
Introduction to Environmental, Social, and Biological Data and Lab for ENVR 1500 | ||
Biostatistics and Lab for ENVR 2500 and Recitation for ENVR 2500 | ||
Geographic Information Systems and Lab for ENVR 3300 | ||
or ENVR 5260 | Geographical Information Systems | |
ENVR electives | ||
Complete three of the following (two of three must be above the 3000 level): | 12-15 | |
Introduction to Evolution | ||
Conservation Biology | ||
Landscape and Restoration Ecology | ||
Earth Materials and Lab for ENVR 2310 | ||
Earth Landforms and Processes and Lab for ENVR 2340 | ||
Biostatistics and Lab for ENVR 2500 and Recitation for ENVR 2500 | ||
Global Oceanic Change | ||
Food Security and Sustainability | ||
Water Resources | ||
Geographic Information Systems and Lab for ENVR 3300 | ||
or ENVR 5260 | Geographical Information Systems | |
Oceanography | ||
Applied Hydrogeology and Lab for ENVR 4500 | ||
Wetlands | ||
Junior/Senior Honors Project 1 | ||
Climate and Atmospheric Change | ||
Soil Science | ||
Environmental Planning | ||
Ecosystem-Based Management | ||
Sustainable Energy and Climate Solutions | ||
Applied Social-Ecological Systems Modeling | ||
Advanced Spatial Analysis | ||
Global Biogeochemistry | ||
Urban Ecology | ||
Climate Adaptation and Nature-Based Solutions | ||
Environmental Politics and Policy | ||
Ecological Economics | ||
Environment, Technology, and Society |
Chemistry Requirements
Code | Title | Hours |
---|---|---|
General Chemistry | ||
CHEM 1161 and CHEM 1162 and CHEM 1163 | General Chemistry for Science Majors and Lab for CHEM 1161 and Recitation for CHEM 1161 | 5 |
CHEM 2161 and CHEM 2162 and CHEM 2163 | Concepts in Chemistry and Lab for CHEM 2161 and Recitation for CHEM 2161 | 5 |
Organic Chemistry | ||
Complete one of the following | 5-6 | |
Organic Chemistry 1 and Lab for CHEM 2311 | ||
Organic Chemistry 1 for Chemistry Majors and Lab for CHEM 2315 | ||
Complete one of the following | 5-6 | |
Organic Chemistry 2 and Lab for CHEM 2313 | ||
Organic Chemistry 2 for Chemistry Majors and Lab for CHEM 2317 | ||
Analytical Chemistry | ||
CHEM 2321 and CHEM 2322 and CHEM 2323 | Analytical Chemistry and Lab for CHEM 2321 and Recitation for CHEM 2321 | 5 |
Advanced-Level Chemistry | ||
CHEM 3401 and CHEM 3402 | Chemical Thermodynamics and Kinetics and Lab for CHEM 3401 | 5 |
Complete one of the following: | 5 | |
Bioanalytical Chemistry and Lab for CHEM 3331 | ||
Quantum Chemistry and Spectroscopy and Lab for CHEM 3403 | ||
Math Requirements | ||
MATH 1241 | Calculus 1 | 4 |
or MATH 1341 | Calculus 1 for Science and Engineering | |
MATH 1242 | Calculus 2 | 4 |
or MATH 1342 | Calculus 2 for Science and Engineering | |
Physics Requirement | ||
PHYS 1151 and PHYS 1152 and PHYS 1153 | Physics for Engineering 1 and Lab for PHYS 1151 and Interactive Learning Seminar for PHYS 1151 | 5 |
Integrative Requirements
Code | Title | Hours |
---|---|---|
Integrative Requirements | ||
Complete two of the following: | 8 | |
Environmental Geochemistry | ||
Senior Research | ||
Solving Emerging Environmental Challenges through Capstone | ||
Environmental Pollution | ||
Junior/Senior Honors Project 1 | ||
Senior Thesis | ||
Soil Science |
NUPath Requirements
The following NUPath requirements are fulfilled by required courses in this major:
- Analyzing and Using Data (AD)
- Conducting Formal and Quantitative Reasoning (FQ)
- Demonstrating Thought and Action in a Capstone (CE)
- Engaging with the Natural and Designed World (ND)
- Two Writing-Intensive Courses in the Disciplines (WI)
- Understanding Societies and Institutions (SI)
Other NUPath requirements may be fulfilled by electives in the major.
Writing Requirements
Code | Title | Hours |
---|---|---|
ENGW 1111 | First-Year Writing | 4 |
or ENGW 1102 | First-Year Writing for Multilingual Writers | |
ENGW 3307 | Advanced Writing in the Sciences | 4 |
or ENGW 3303 | Advanced Writing in the Environmental Professions | |
or ENGW 3315 | Interdisciplinary Advanced Writing in the Disciplines |
Co-op Requirements
Code | Title | Hours |
---|---|---|
Students who want to participate in co-op will need to complete EESC 2000 Professional Development for Co-op. | ||
EESC 2000 | Professional Development for Co-op | 1 |
Science GPA Requirement (Environmental and Sustainability Sciences)
A minimum 2.000 GPA in the following course codes is required: ENVR, EEMB
Major Credit Requirement
97 total semester hours required in the major
Program Credit Requirement
128 total semester hours required in the program
Sample Plan of Study
Four Years, Two Co-ops in Summer Second Half/Fall
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CHEM 1161 and CHEM 1162 and CHEM 1163 | 5 | CHEM 2161 and CHEM 2162 and CHEM 2163 | 5 | General elective 1 | 4 | Vacation | |
ENVR 1000, CHEM 1000, or INSC 1000 | 1 | EEMB 2302 and EEMB 2303 | 5 | General Elective 2 | 4 | ||
ENVR 1200 and ENVR 1201 | 5 | ENGW 1111 | 4 | ||||
ENVR 1400 and ENVR 1401 | 5 | ENVR 2515 | 4 | ||||
16 | 18 | 8 | 0 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CHEM 2311 and CHEM 2312 | 5 | CHEM 2313 and CHEM 2314 | 5 | CHEM 2321 and CHEM 2322 and CHEM 2323 | 5 | Co-op | 0 |
MATH 1241 | 4 | EESC 2000 | 1 | MATH 1242 | 4 | ||
ENVR elective; 1 of 3 | 4 | PHYS 1151 and PHYS 1152 and PHYS 1153 | 5 | ||||
ENVR skill; 1 of 2 | 5 | ENVR skill; 2 of 2 | 4 | ||||
ENVR elective; 2 of 3 | 4 | ||||||
18 | 19 | 9 | 0 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
Co-op | 0 | CHEM 3401 and CHEM 3402 | 5 | General elective 3 | 4 | Co-op | 0 |
ENGW 3307 | 4 | General elective 4 | 4 | ||||
Advanced CHEM elective | 5 | ||||||
ENVR elective; 3 of 3 | 4 | ||||||
0 | 18 | 8 | 0 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | ||||
Co-op | 0 | General elective 5 | 4 | ||||
General elective 6 | 4 | ||||||
Integrative course; 1 of 2 | 4 | ||||||
Integrative course; 2 of 2 | 4 | ||||||
0 | 16 | ||||||
Total Hours: 130 |