Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
Chemistry Major Requirements
Code | Title | Hours |
---|---|---|
Introduction to College | ||
CHEM 1000 | Chemistry/Chemical Biology at Northeastern | 1 |
or INSC 1000 | Science at Northeastern | |
Experiential Learning Introduction | ||
EESC 2000 | Professional Development for Co-op | 1 |
General Chemistry | ||
CHEM 1161 and CHEM 1162 and CHEM 1163 | General Chemistry for Science Majors and Lab for CHEM 1161 and Recitation for CHEM 1161 | 5 |
CHEM 2161 and CHEM 2162 and CHEM 2163 | Concepts in Chemistry and Lab for CHEM 2161 and Recitation for CHEM 2161 | 5 |
Organic Chemistry | ||
CHEM 2315 and CHEM 2316 and CHEM 2324 | Organic Chemistry 1 for Chemistry Majors and Lab for CHEM 2315 and Recitation for CHEM 2315 | 6 |
CHEM 2317 and CHEM 2318 and CHEM 2325 | Organic Chemistry 2 for Chemistry Majors and Lab for CHEM 2317 and Recitation for CHEM 2317 | 6 |
Analytical Chemistry | ||
CHEM 2321 and CHEM 2322 and CHEM 2323 | Analytical Chemistry and Lab for CHEM 2321 and Recitation for CHEM 2321 | 5 |
Physical Chemistry | ||
CHEM 3401 and CHEM 3402 | Chemical Thermodynamics and Kinetics and Lab for CHEM 3401 | 5 |
CHEM 3403 and CHEM 3404 | Quantum Chemistry and Spectroscopy and Lab for CHEM 3403 | 5 |
Biochemistry | ||
CHEM 5621 and CHEM 5622 | Principles of Chemical Biology and Lab for CHEM 5621 | 4 |
Inorganic Chemistry | ||
Complete one of the following: | 5 | |
Inorganic Chemistry and Lab for CHEM 3501 and Recitation for CHEM 3501 | ||
Introduction to Bioinorganic Chemistry and Lab for CHEM 3505 and Recitation for CHEM 3505 | ||
Senior Research/Capstone | ||
CHEM 4750 | Senior Research | 4 |
Supporting Courses
Code | Title | Hours |
---|---|---|
Mathematics | ||
MATH 1341 | Calculus 1 for Science and Engineering | 4 |
Complete one of the following: | 4 | |
Calculus 2 | ||
Calculus 2 for Science and Engineering | ||
Physics | ||
PHYS 1151 and PHYS 1152 and PHYS 1153 | Physics for Engineering 1 and Lab for PHYS 1151 and Interactive Learning Seminar for PHYS 1151 | 5 |
PHYS 1155 and PHYS 1156 and PHYS 1157 | Physics for Engineering 2 and Lab for PHYS 1155 and Interactive Learning Seminar for PHYS 1155 | 5 |
Writing Requirement
Code | Title | Hours |
---|---|---|
College Writing | ||
ENGW 1111 | First-Year Writing | 4 |
or ENGW 1102 | First-Year Writing for Multilingual Writers | |
Advanced Writing in the Discipline | ||
ENGW 3307 | Advanced Writing in the Sciences | 4 |
or ENGW 3315 | Interdisciplinary Advanced Writing in the Disciplines |
Concentration or Electives Option
A concentration is not required. Students may complete the electives option in lieu of a concentration. Students working toward a concentration must declare it with their advisor for it to be added to their academic record.
Concentration in Chemical Biology
Code | Title | Hours |
---|---|---|
Advanced Chemistry | ||
CHEM 4456 and CHEM 4457 | Organic Chemistry 3: Organic Chemistry of Drug Design and Development and Lab for CHEM 4456 | 5 |
Complete one of the following: | 3 | |
Introduction to Glycobiology and Glycoprotein Analysis | ||
Protein Chemistry | ||
Chemistry and Design of Protein Pharmaceuticals | ||
Nucleic Acid Chemistry | ||
Additional Supporting Courses | ||
BIOL 1111 and BIOL 1112 | General Biology 1 and Lab for BIOL 1111 | 5 |
BIOL 1113 and BIOL 1114 | General Biology 2 and Lab for BIOL 1113 | 5 |
BIOL 2301 and BIOL 2302 | Genetics and Molecular Biology and Lab for BIOL 2301 | 5 |
Concentration in Materials Chemistry
Code | Title | Hours |
---|---|---|
Advanced Chemistry | ||
CHEM 4628 and CHEM 4629 | Introduction to Spectroscopy of Organic Compounds and Identification of Organic Compounds | 6 |
Complete one of the following: | 3-4 | |
Polymer Chemistry | ||
Biopolymeric Materials | ||
Complete one of the following: | 3-4 | |
Materials Chemistry of Renewable Energy | ||
Materials Characterization Techniques | ||
Additional Supporting Courses | ||
ME 2340 and ME 2341 | Introduction to Material Science and Lab for ME 2340 | 5 |
Electives Option
Code | Title | Hours |
---|---|---|
Advanced Chemistry | ||
Complete two of the following (one advanced chemistry elective must have an associated lab): | 8-11 | |
Bioanalytical Chemistry and Lab for CHEM 3331 | ||
Organic Chemistry 3: Organic Chemistry of Drug Design and Development and Lab for CHEM 4456 | ||
Introduction to Spectroscopy of Organic Compounds and Identification of Organic Compounds | ||
Students can submit a request to the director of undergraduate studies to replace one advanced chemistry elective with a course from the following: | ||
Introduction to Glycobiology and Glycoprotein Analysis | ||
CHEM 5629 to CHEM 5700 |
Chemistry Major Credit Requirement
Complete a minimum of 76 semester hours in the major.
Program Requirement
134 total semester hours required
Chemistry Major GPA Requirement
A minimum 2.000 GPA in the following course codes is required: CHEM, PHYS, and MATH
NUpath Requirements Satisfied
- Engaging with the Natural and Designed World
- Exploring Creative Expression and Innovation
- Conducting Formal and Quantitative Reasoning
- Analyzing and Using Data
- Writing Across Audiences and Genres
- Demonstrating Thought and Action in a Capstone
Sample Plans of Study
Please note that these are sample plans of study. While the requirements are the same for all students, individual schedules may vary.
Four Years, Two Co-ops in Summer Second Half/Fall
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CHEM 1000 or INSC 1000 | 1 | CHEM 2315 and CHEM 2316 and CHEM 2324 | 6 | PHYS 1155 and PHYS 1156 and PHYS 1157 | 5 | Vacation | |
CHEM 1161 and CHEM 1162 and CHEM 1163 | 5 | MATH 1342 | 4 | Elective 3 | 4 | ||
ENGW 1111 | 4 | PHYS 1151 and PHYS 1152 and PHYS 1153 | 5 | ||||
MATH 1341 | 4 | Elective 2 | 4 | ||||
Elective 1 | 4 | ||||||
18 | 19 | 9 | 0 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CHEM 2161 and CHEM 2162 and CHEM 2163 | 5 | CHEM 2321 and CHEM 2322 and CHEM 2323 | 5 | Elective 8 | 4 | Co-op | 0 |
CHEM 2317 and CHEM 2318 and CHEM 2325 | 6 | CHEM 3401 and CHEM 3402 | 5 | Elective 9 | 4 | ||
Elective 4 | 4 | EESC 2000 | 1 | ||||
Elective 5 | 4 | Elective 6 | 4 | ||||
Elective 7 | 4 | ||||||
19 | 19 | 8 | 0 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
Co-op | 0 | CHEM 3403 and CHEM 3404 | 5 | Elective 10 | 4 | Co-op | 0 |
CHEM 3501 and CHEM 3502 and CHEM 3503 | 5 | Elective 11 | 4 | ||||
ENGW 3307 | 4 | ||||||
CHEM elective | 3-6 | ||||||
0 | 17-20 | 8 | 0 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | ||||
Co-op | 0 | CHEM 4750 | 4 | ||||
CHEM 5621 and CHEM 5622 | 4 | ||||||
CHEM elective | 5-6 | ||||||
Elective 12 | 4 | ||||||
0 | 17-18 | ||||||
Total Hours: 134-138 |
Five Years, Three Co-ops in Summer Second Half/Fall
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CHEM 1000 or INSC 1000 | 1 | CHEM 2315 and CHEM 2316 and CHEM 2324 | 6 | Vacation | Vacation | ||
CHEM 1161 and CHEM 1162 and CHEM 1163 | 5 | MATH 1342 | 4 | ||||
ENGW 1111 | 4 | PHYS 1151 and PHYS 1152 and PHYS 1153 | 5 | ||||
MATH 1341 | 4 | Elective 2 | 4 | ||||
Elective 1 | 4 | ||||||
18 | 19 | 0 | 0 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CHEM 2161 and CHEM 2162 and CHEM 2163 | 5 | CHEM 2321 and CHEM 2322 and CHEM 2323 | 5 | Vacation | Co-op | 0 | |
CHEM 2317 and CHEM 2318 and CHEM 2325 | 6 | EESC 2000 | 1 | ||||
PHYS 1155 and PHYS 1156 and PHYS 1157 | 5 | Elective 4 | 4 | ||||
Elective 3 | 4 | Elective 5 | 4 | ||||
Elective 6 | 4 | ||||||
20 | 18 | 0 | 0 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
Co-op | 0 | CHEM 3401 and CHEM 3402 | 5 | Elective 8 | 4 | Co-op | 0 |
CHEM 3501 and CHEM 3502 and CHEM 3503 | 5 | Elective 9 | 4 | ||||
ENGW 3307 | 4 | ||||||
Elective 7 | 4 | ||||||
0 | 18 | 8 | 0 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
Co-op | 0 | CHEM 3403 and CHEM 3404 | 5 | Vacation | Co-op | 0 | |
Chemistry elective | 3-6 | ||||||
Elective 10 | 4 | ||||||
Elective 11 | 4 | ||||||
0 | 16-19 | 0 | 0 | ||||
Year 5 | |||||||
Fall | Hours | Spring | Hours | ||||
Co-op | 0 | CHEM 4750 | 4 | ||||
CHEM 5621 and CHEM 5622 | 4 | ||||||
Chemistry elective | 5-6 | ||||||
Elective 12 | 4 | ||||||
0 | 17-18 | ||||||
Total Hours: 134-138 |