Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
Pharmaceutical Sciences Major Requirements
Code | Title | Hours |
---|---|---|
SEMESTER 1 | ||
PHMD 1000 | College: An Introduction | 1 |
PHSC 1001 | Introduction to Contemporary Pharmaceutical Sciences | 1 |
SEMESTER 2 | ||
PHSC 2650 | Introduction to Health Science Research | 4 |
SEMESTER 3 | ||
PHSC 2100 | Lab Research Rotation | 4 |
SEMESTER 4 | ||
PHSC 2000 | Professional Development for Pharmaceutical Sciences Co-op | 1 |
SEMESTER 5 | ||
PHSC 2301 and PHSC 2302 | Human Physiology 1 and Human Anatomy Lab | 4 |
Elective | 4 | |
SEMESTER 6 | ||
PHSC 2330 | Immunology | 3 |
PHSC 3411 | Pharmaceutics 1 | 4 |
PHSC 3419 | Pharmaceutics Laboratory | 1 |
PHSC 3801 | Principles of Pharmacology and Medicinal Chemistry 1 | 4 |
PHSC 4995 | Practicum | 4 |
SEMESTER 7 | ||
Elective | 4 | |
Elective | 4 | |
SEMESTER 8 | ||
PHSC 2400 | Research Ethics for Beginning Health Scientists | 4 |
PHSC 3802 | Principles of Pharmacology and Medicinal Chemistry 2 | 4 |
PHSC 4997 | Senior Thesis | 4 |
SEMESTER 9 | ||
PHSC 3430 | Pharmacokinetics and Biopharmaceutics | 3 |
PHSC 4998 | Senior Thesis Continuation | 4 |
Elective | 4 | |
Elective | 4 |
Supporting Courses
Code | Title | Hours |
---|---|---|
SEMESTER 1 | ||
BIOL 1111 and BIOL 1112 | General Biology 1 and Lab for BIOL 1111 | 5 |
MATH 1245 | Calculus with Applications | 4 |
or MATH 1241 | Calculus 1 | |
or MATH 1341 | Calculus 1 for Science and Engineering | |
SEMESTER 2 | ||
BIOL 1113 and BIOL 1114 | General Biology 2 and Lab for BIOL 1113 | 5 |
CHEM 1161 and CHEM 1162 and CHEM 1163 | General Chemistry for Science Majors and Lab for CHEM 1161 and Recitation for CHEM 1161 | 5 |
PHTH 2210 | Foundations of Biostatistics | 4 |
SEMESTER 3 | ||
BIOL 2301 and BIOL 2302 | Genetics and Molecular Biology and Lab for BIOL 2301 | 5 |
CHEM 2311 and CHEM 2312 | Organic Chemistry 1 and Lab for CHEM 2311 | 5 |
PHYS 1145 and PHYS 1146 | Physics for Life Sciences 1 and Lab for PHYS 1145 | 5 |
SEMESTER 4 | ||
BIOL 3611 and BIOL 3612 | Biochemistry and Lab for BIOL 3611 | 5 |
CHEM 2313 and CHEM 2314 | Organic Chemistry 2 and Lab for CHEM 2313 | 5 |
PHYS 1147 and PHYS 1148 | Physics for Life Sciences 2 and Lab for PHYS 1147 | 5 |
Writing Requirement
Code | Title | Hours |
---|---|---|
SEMESTER 1 | ||
ENGW 1111 | First-Year Writing | 4 |
SEMESTER 8 | ||
ENGW 3306 | Advanced Writing in the Health Professions | 4 |
Program Requirements
Some NUpath requirements are not explicitly satisfied by required courses. Students are responsible for satisfying these requirements with electives.
PreMed students have the opportunity to complete all necessary coursework via required and elective courses in the BS in Pharmaceutical Sciences program. Please refer to Northeastern University's PreMed and PreHealth Advising Program's Academic Preparation guidance.
Minimum of 135 semester hours required
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
BIOL 1111 | 4 | BIOL 1113 | 4 | Vacation or volunteer research experience | Vacation or volunteer research experience | ||
BIOL 1112 | 1 | BIOL 1114 | 1 | ||||
ENGW 1111 | 4 | CHEM 1161 | 4 | ||||
MATH 1241, 1231, or 1245 | 4 | CHEM 1162 | 1 | ||||
PHMD 1000 | 1 | CHEM 1163 | 0 | ||||
PHSC 1001 | 1 | PHSC 2650 | 4 | ||||
Elective1 | 4 | PHTH 2210 | 4 | ||||
19 | 18 | 0 | 0 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
BIOL 2301 | 4 | BIOL 3611 | 4 | PHSC 2301 | 3 | Co-op | 0 |
BIOL 2302 | 1 | BIOL 3612 | 1 | PHSC 2302 | 1 | ||
CHEM 2311 | 4 | CHEM 2313 | 4 | Elective | 4 | ||
CHEM 2312 | 1 | CHEM 2314 | 1 | ||||
PHSC 2100 | 4 | PHSC 2000 | 1 | ||||
PHYS 1145 | 4 | PHYS 1147 | 4 | ||||
PHYS 1146 | 1 | PHYS 1148 | 1 | ||||
19 | 16 | 8 | 0 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
Co-op | 0 | PHSC 2330 | 3 | Elective | 4 | Vacation or volunteer research experience | |
PHSC 3411 | 4 | Elective | 4 | ||||
PHSC 3419 | 1 | ||||||
PHSC 3801 | 4 | ||||||
PHSC 4995 | 4 | ||||||
0 | 16 | 8 | 0 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | ||||
ENGW 3306 | 4 | PHSC 3430 | 3 | ||||
PHSC 2400 | 4 | PHSC 4998 | 4 | ||||
PHSC 3802 | 4 | Elective | 4 | ||||
PHSC 4997 | 4 | Elective | 4 | ||||
16 | 15 | ||||||
Total Hours: 135 |