Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
Cybersecurity Major Requirements
| Code | Title | Hours |
|---|---|---|
| Computer Science Overview | ||
| CS 1200 | First Year Seminar | 1 |
| or INPR 1000 | First-Year Interdisciplinary Seminar | |
| CS 1210 | Professional Development for Khoury Co-op | 1 |
| Computer Science Fundamental Courses | ||
| All students can take a self-assessment to attempt to place out of CS 2000 and CS 2001. Students who place out of CS 2000 and CS 2001 will instead substitute 4-5 semester hours of CS, CY, or DS coursework at the 3000 level or higher not otherwise required in the degree. | ||
| CS 1800 | Discrete Structures | 4 |
| or MATH 1365 | Introduction to Mathematical Reasoning | |
| or MATH 1465 | Intensive Mathematical Reasoning | |
| CS 2000 and CS 2001 | Introduction to Program Design and Implementation and Lab for CS 2000 | 5 |
| CS 2100 and CS 2101 | Program Design and Implementation 1 and Lab for CS 2100 | 5 |
| Computer Science Required Courses | ||
| CS 2700 and CS 2701 | Data Structures and Analysis and Lab for CS 2700 | 5 |
| CS 3000 | Algorithms and Data | 4 |
| CS 3100 and CS 3101 | Program Design and Implementation 2 and Lab for CS 3100 | 5 |
| CS 3650 | Computer Systems | 4 |
| CS 3800 | Theory of Computation | 4 |
| CS 4700 | Network Fundamentals | 4 |
| or CS 4730 | Distributed Systems | |
| DS 3000 | Mathematical Foundations of Artificial Intelligence | 4 |
| Presentation Requirement | ||
| Complete one of the following: | 4 | |
| Public Speaking | ||
| Business and Professional Speaking | ||
| Persuasion and Rhetoric | ||
| Communication and Storytelling | ||
| Improvisation | ||
| Introduction to Acting | ||
| Dynamic Presence: Theatre Training for Effective Interpersonal Interactions | ||
| Acting for the Camera | ||
| Cybersecurity Required Courses | ||
| CY 2550 | Foundations of Cybersecurity | 4 |
| CY 3740 | Systems Security | 4 |
| CY 4740 | Network Security | 4 |
| CY 4770 | Foundations of Cryptography | 4 |
| or CY 4775 | Applied Cryptography | |
| CY 4930 | Cybersecurity Capstone | 4 |
| Cybersecurity and Social Issues Elective List | ||
| Complete one of the following: | 4 | |
| Free Speech in Cyberspace | ||
| Crime Prevention | ||
| Introduction to Law | ||
| Introduction to Law, Policy, and Society | ||
| Topics in Law and Public Policy | ||
| Science, Technology, and Public Policy | ||
| Public Policy and Administration | ||
| Law and Society | ||
| International Law | ||
| U.S. National Security Policy | ||
| Terrorism and Counterterrorism | ||
| Khoury Approved Electives | ||
| Complete 4 semester hours from within the following options: | 4 | |
| With advisor approval, directed study, research, project study, and appropriate graduate-level courses may also be taken as upper-division electives. | ||
CS 2300 or higher, except CS 5010 | ||
CY 2000 or higher | ||
DS 2500 or higher, except DS 4900 | ||
| Embedded Design: Enabling Robotics | ||
| Fundamentals of Digital Design and Computer Organization and Lab for EECE 2322 | ||
| Digital, Analytics, Technology, and Automation Research Practicum | ||
Cybersecurity Elective Requirement
| Code | Title | Hours |
|---|---|---|
| Law Requirement | ||
| CY 4170 | The Law, Ethics, and Policy of Data and Digital Technologies | 4 |
| or CY 5240 | Cyberlaw: Privacy, Ethics, and Digital Rights | |
| Cybersecurity Electives | ||
| If courses require prerequisites, those should be taken using general electives. | ||
| Complete four courses from the following: | 16 | |
| Free Speech in Cyberspace | ||
| Crime Prevention | ||
| Logic and Computation | ||
| Programming Languages | ||
| Software Development | ||
or CS 4530 | Fundamentals of Software Engineering | |
| Network Fundamentals | ||
| Distributed Systems | ||
| AI Security and Privacy | ||
| Security of Wireless and Mobile Systems | ||
| Foundations of Cryptography | ||
| Applied Cryptography | ||
| Security Risk Management and Assessment | ||
| Information System Forensics | ||
| Large-Scale Information Storage and Retrieval | ||
| Machine Learning | ||
| Computer Architecture and Organization | ||
| Microprocessor-Based Design and Lab for EECE 4534 | ||
| Introduction to Law | ||
| Introduction to Law, Policy, and Society | ||
| Topics in Law and Public Policy | ||
| Number Theory 1 | ||
| Introduction to Information Systems and Digital Technologies | ||
| Science, Technology, and Public Policy | ||
| Public Policy and Administration | ||
| Law and Society | ||
| International Law | ||
| U.S. National Security Policy | ||
| Terrorism and Counterterrorism | ||
Supporting Courses
| Code | Title | Hours |
|---|---|---|
| MATH 1341 | Calculus 1 for Science and Engineering | 4 |
Writing Requirements
| Code | Title | Hours |
|---|---|---|
| College Writing | ||
| ENGW 1111 | First-Year Writing | 4 |
| Advanced Writing in the Disciplines | ||
| ENGW 3302 | Advanced Writing in the Technical Professions | 4 |
| or ENGW 3315 | Interdisciplinary Advanced Writing in the Disciplines | |
Required General Electives
| Code | Title | Hours |
|---|---|---|
| Complete 24 semester hours of general electives. | 24 | |
Cybersecurity Credit Requirement
Complete 83 semester hours in the major.
NUpath Requirements Satisfied
- Advanced Writing in the Disciplines
- Analyzing and Using Data
- Conducting Formal and Quantitative Reasoning
- Demonstrating Thought and Action in a Capstone
- Engaging with the Natural and Designed World
- Writing in the First Year
- Writing-Intensive in the Major
Integrating Knowledge and Skills Through Experience is satisfied through co-op.
Program Requirement
133 semester hours required
Sample Plan of Study
Four Years, Two Co-ops in Summer Session B/Fall
| Year 1 | |||||||
|---|---|---|---|---|---|---|---|
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| CS 1200 or INPR 1000 | 1 | CS 2100 and CS 2101 | 5 | CS 3100 and CS 3101 | 5 | General Elective 3 | 4 |
| CS 1800 | 4 | MATH 1341 | 4 | DS 3000 | 4 | General Elective 4 | 4 |
| CS 2000 and CS 2001 | 5 | Presentation Requirement | 4 | ||||
| ENGW 1111 | 4 | General Elective 2 | 4 | ||||
| General Elective 1 | 4 | ||||||
| 18 | 17 | 9 | 8 | ||||
| Year 2 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| CS 2700 and CS 2701* | 5 | CS 1210 | 1 | General Elective 6 | 4 | Co-op | 0 |
| CS 3650* | 4 | CS 4700 or 4730 | 4 | Khoury Elective | 4 | ||
| CY 2550 | 4 | CY 3740 | 4 | ||||
| Cybersecurity Elective 1 | 4 | CS 3000* | 4 | ||||
| General Elective 5 | 4 | ||||||
| 17 | 17 | 8 | 0 | ||||
| Year 3 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| Co-op | 0 | CY 4740 | 4 | ENGW 3302 | 4 | Co-op | 0 |
| CY 4170 or 5240 | 4 | CS 3800 | 4 | ||||
| Cybersecurity Elective 2 | 4 | ||||||
| Cybersecurity and Social Issues | 4 | ||||||
| 0 | 16 | 8 | 0 | ||||
| Year 4 | |||||||
| Fall | Hours | Spring | Hours | ||||
| Co-op | 0 | CY 4770 or 4775 | 4 | ||||
| CY 4930 | 4 | ||||||
| Cybersecurity Elective 3 | 4 | ||||||
| Cybersecurity Elective 4 | 4 | ||||||
| 0 | 16 | ||||||
| Total Hours: 134 | |||||||
*Course must be taken in the indicated term or earlier