Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
Computer Science Requirements
| Code | Title | Hours |
|---|---|---|
| Computer Science Overview | ||
| CS 1200 | First Year Seminar | 1 |
| or INPR 1000 | First-Year Interdisciplinary Seminar | |
| CS 1210 | Professional Development for Khoury Co-op | 1 |
| Computer Science Fundamental Courses | ||
| All students can take a self-assessment to attempt to place out of CS 2000 and CS 2001. Students who place out of CS 2000 and CS 2001 will instead substitute 4-5 semester hours of CS, CY, or DS coursework at the 3000 level or higher not otherwise required in the degree. | ||
| CS 1800 | Discrete Structures | 4 |
| or MATH 1365 | Introduction to Mathematical Reasoning | |
| or MATH 1465 | Intensive Mathematical Reasoning | |
| CS 2000 and CS 2001 | Introduction to Program Design and Implementation and Lab for CS 2000 | 5 |
| CS 2100 and CS 2101 | Program Design and Implementation 1 and Lab for CS 2100 | 5 |
| Computer Science Required Courses | ||
| CS 2700 and CS 2701 | Data Structures and Analysis and Lab for CS 2700 | 5 |
| CS 3000 | Algorithms and Data | 4 |
| CS 3100 and CS 3101 | Program Design and Implementation 2 and Lab for CS 3100 | 5 |
| CS 3650 | Computer Systems | 4 |
| CS 3800 | Theory of Computation | 4 |
| CS 4530 | Fundamentals of Software Engineering | 4 |
| or CS 4535 | Professional Practicum Capstone | |
| DS 3000 | Mathematical Foundations of Artificial Intelligence | 4 |
| Security Required Course | ||
| Complete one of the following: | 4 | |
| Foundations of Cybersecurity | ||
| Systems Security | ||
| Network Security | ||
| Presentation Requirement | ||
| Complete one of the following: | 4 | |
| Public Speaking | ||
| Business and Professional Speaking | ||
| Persuasion and Rhetoric | ||
| Communication and Storytelling | ||
| Improvisation | ||
| Introduction to Acting | ||
| Dynamic Presence: Theatre Training for Effective Interpersonal Interactions | ||
| Acting for the Camera | ||
| Khoury Approved Electives | ||
| Complete 12 semester hours from within the following options: | 12 | |
| With advisor approval, directed study, research, project study, and appropriate graduate-level courses may also be taken as upper-division electives. | ||
CS 2300 or higher, except CS 5010 | ||
CY 2000 or higher, except CY 4930 | ||
DS 2500 or higher, except DS 4900 | ||
| Embedded Design: Enabling Robotics | ||
| Fundamentals of Digital Design and Computer Organization and Lab for EECE 2322 | ||
| Digital, Analytics, Technology, and Automation Research Practicum | ||
Computer Science Concentrations
Pick one of the following concentrations and complete four courses in that concentration. In all concentrations, up to one Research (CS 4991) course can be substituted with college approval. Any missing prerequisites or NUpath requirements must be taken using computer science or general electives.
Supporting Courses
| Code | Title | Hours |
|---|---|---|
| Mathematics Courses | ||
| MATH 1341 | Calculus 1 for Science and Engineering | 4 |
| Computing and Social Issues | ||
| Complete one of the following: | 4 | |
| Issues in Race, Science, and Technology | ||
| The Law, Ethics, and Policy of Data and Digital Technologies | ||
| Cyberlaw: Privacy, Ethics, and Digital Rights | ||
| Knowledge in a Digital World | ||
or PHIL 1300 | Knowledge in a Digital World | |
| History of Technology | ||
| Bostonography: The City through Data, Texts, Maps, and Networks | ||
| Data Storytelling | ||
| Technology and Human Values | ||
| The Twenty-First-Century Workplace | ||
| Environment, Technology, and Society | ||
| Technology and Society | ||
Computer Science Writing Requirement
| Code | Title | Hours |
|---|---|---|
| College Writing | ||
| ENGW 1111 | First-Year Writing | 4 |
| Advanced Writing in the Disciplines | ||
| ENGW 3302 | Advanced Writing in the Technical Professions | 4 |
| or ENGW 3315 | Interdisciplinary Advanced Writing in the Disciplines | |
Required General Electives
| Code | Title | Hours |
|---|---|---|
| Complete 36 semester hours of general electives. | 36 | |
Computer Science Credit Requirement
Complete 72 semester hours in the major.
NUpath Requirements Satisfied
- Engaging with the Natural and Designed World
- Conducting Formal and Quantitative Reasoning
- Analyzing and Using Data
- Writing in the First Year
- Advanced Writing in the Disciplines
- Writing-Intensive in the Major
Integrating Knowledge and Skills Through Experience is satisfied through co-op.
Program Requirement
133 total semester hours required
Artificial Intelligence Concentration
| Code | Title | Hours |
|---|---|---|
| CS 4100 | Principles of Artificial Intelligence | 4 |
| DS 4400 | Machine Learning | 4 |
| Complete two of the following not already taken: | 8 | |
| Natural Language Processing | ||
| Engineering LLM-Integrated Systems | ||
| Game Artificial Intelligence | ||
| AI Policy: Machine Learning, Markets, and Morals | ||
| Reinforcement Learning | ||
| Information Retrieval | ||
| Robotics | ||
| AI Security and Privacy | ||
| Advanced Machine Learning | ||
| Modern Neural Networks | ||
Foundations Concentration
| Code | Title | Hours |
|---|---|---|
| Complete two of the following: | 8-9 | |
| Logic and Computation | ||
| Fundamentals of Complexity Theory | ||
or CS 4810 | Advanced Algorithms | |
| Complete two of the following not already taken: | 8 | |
| Fundamentals of Complexity Theory | ||
| Advanced Algorithms | ||
| System Specification, Verification, and Synthesis | ||
| Foundations of Cryptography | ||
Human-Centered Computing Concentration
| Code | Title | Hours |
|---|---|---|
| CS 2484 | Principles of Human-Computer Interaction | 4 |
| CS 3484 | GUI Programming | 4 |
| Complete two of the following not already taken: | 8 | |
| Mixed Reality | ||
| Empirical Research Methods | ||
| Mobile Application Development | ||
| Web Development | ||
| Information Presentation and Visualization | ||
| Personal Health Interface Design and Development | ||
Software Concentration
| Code | Title | Hours |
|---|---|---|
| CS 2800 | Logic and Computation | 4 |
| CS 4400 | Programming Languages | 4 |
| CS 4700 | Network Fundamentals | 4 |
| or CS 4730 | Distributed Systems | |
| Complete one of the following not already taken: | ||
| Programming in C++ | ||
| Engineering LLM-Integrated Systems | ||
| Compilers | ||
| Mobile Application Development | ||
| Web Development | ||
| Network Fundamentals | ||
| Distributed Systems | ||
| System Specification, Verification, and Synthesis | ||
Systems Concentration
| Code | Title | Hours |
|---|---|---|
| CS 4700 | Network Fundamentals | 4 |
| or CS 4730 | Distributed Systems | |
| Complete one of the following not already taken: | 4 | |
| Systems Security | ||
| Network Security | ||
| Complete two of the following not already taken: | 8 | |
| Programming in C++ | ||
| Computer Graphics | ||
| Robotics | ||
| Network Fundamentals | ||
| Distributed Systems | ||
| Systems Security | ||
| Network Security | ||
| Security of Wireless and Mobile Systems | ||
| Embedded Design: Enabling Robotics | ||
| Fundamentals of Digital Design and Computer Organization and Lab for EECE 2322 | ||
Sample Plans of Study
Four Years, Two Co-ops in Spring/Summer Session A
| Year 1 | |||||||
|---|---|---|---|---|---|---|---|
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| CS 1200 or INPR 1000 | 1 | CS 2100 and CS 2101 | 5 | CS 3100 and CS 3101 | 5 | General Elective 4 | 4 |
| CS 1800, MATH 1365, or MATH 1465 | 4 | MATH 1341 | 4 | General Elective 3 | 4 | General Elective 5 | 4 |
| CS 2000 and CS 2001 | 5 | General Elective 1 | 4 | ||||
| ENGW 1111 | 4 | General Elective 2 | 4 | ||||
| Presentation Requirement | 4 | ||||||
| 18 | 17 | 9 | 8 | ||||
| Year 2 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| CS 1210 | 1 | Co-op | 0 | Co-op | 0 | General Elective 4 | 4 |
| CS 2700 and CS 2701 | 5 | General Elective 5 | 4 | ||||
| CS 3650 | 4 | ||||||
| DS 3000 | 4 | ||||||
| General Elective 6 | 4 | ||||||
| 18 | 0 | 0 | 8 | ||||
| Year 3 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| CS 3000 | 4 | Co-op | 0 | Co-op | 0 | ENGW 3302 or 3315 | 4 |
| Computing and Social Issues | 4 | General Elective 9 | 4 | ||||
| Concentration Course 1 | 4 | ||||||
| Concentration Course 2 | 4 | ||||||
| 16 | 0 | 0 | 8 | ||||
| Year 4 | |||||||
| Fall | Hours | Spring | Hours | ||||
| CS 3800 | 4 | CS 4530 or 4535 | 4 | ||||
| Concentration Course 3 | 4 | Concentration Course 4 | 4 | ||||
| Khoury Elective 1 | 4 | Khoury Elective 2 | 4 | ||||
| Security Course | 4 | Khoury Elective 3 | 4 | ||||
| 16 | 16 | ||||||
| Total Hours: 134 | |||||||
Four Years, Two Co-ops in Summer Session B/Fall
| Year 1 | |||||||
|---|---|---|---|---|---|---|---|
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| CS 1200 or INPR 1000 | 1 | CS 2100 and CS 2101 | 5 | CS 3100 and CS 3101 | 5 | General Elective 4 | 4 |
| CS 1800, MATH 1365, or MATH 1465 | 4 | MATH 1341 | 4 | General Elective 3 | 4 | General Elective 5 | 4 |
| CS 2000 and CS 2001 | 5 | General Elective 1 | 4 | ||||
| ENGW 1111 | 4 | General Elective 2 | 4 | ||||
| Presentation Requirement | 4 | ||||||
| 18 | 17 | 9 | 8 | ||||
| Year 2 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| CS 2700 and CS 2701 | 5 | CS 1210 | 1 | General Elective 7 | 4 | Co-op | 0 |
| DS 3000 | 4 | CS 3000 | 4 | General Elective 8 | 4 | ||
| Concentration Course 1 | 4 | CS 3650 | 4 | ||||
| General Elective 6 | 4 | Computing and Social Issues | 4 | ||||
| Concentration Course 2 | 4 | ||||||
| 17 | 17 | 8 | 0 | ||||
| Year 3 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| Co-op | 0 | Concentration Course 3 | 4 | ENGW 3302 or 3315 | 4 | Co-op | 0 |
| Khoury Elective 1 | 4 | General Elective 9 | 4 | ||||
| Khoury Elective 2 | 4 | ||||||
| Security Course | 4 | ||||||
| 0 | 16 | 8 | 0 | ||||
| Year 4 | |||||||
| Fall | Hours | Spring | Hours | ||||
| Co-op | 0 | CS 3800 | 4 | ||||
| CS 4530 or 4535 | 4 | ||||||
| Concentration Course 4 | 4 | ||||||
| Khoury Elective 3 | 4 | ||||||
| 0 | 16 | ||||||
| Total Hours: 134 | |||||||