Complete all courses and requirements listed below unless otherwise indicated.
Core Requirements
Code | Title | Hours |
---|---|---|
Quantitative | ||
ECON 5105 | Math and Statistics for Economists | 4 |
or ECON 6105 | Advanced Mathematics and Statistics for Economists | |
ECON 5140 | Applied Econometrics | 4 |
or ECON 6140 | Advanced Applied Econometrics | |
Theory | ||
ECON 5110 | Microeconomic Theory | 4 |
or ECON 6110 | Advanced Microeconomic Theory | |
ECON 5120 | Macroeconomic Theory | 4 |
or ECON 6120 | Advanced Macroeconomic Theory |
Concentration in Data Science for Economics
Code | Title | Hours |
---|---|---|
CS 5200 | Database Management Systems | 4 |
or DAMG 6210 | Data Management and Database Design | |
or IE 6700 | Data Management for Analytics | |
OR 6205 | Deterministic Operations Research | 4 |
or CS 5800 | Algorithms | |
Complete 4 semester hours from the following courses: | 4 | |
Practicum | ||
Advanced Machine Learning | ||
Supervised Machine Learning and Learning Theory | ||
or CS 6140 | Machine Learning | |
Unsupervised Machine Learning and Data Mining | ||
or CS 6220 | Data Mining Techniques | |
Computation and Visualization for Analytics | ||
Data Mining in Engineering |
-
Electives
-
Course List Code Title Hours Complete 4 semester hours from the following: 4 Note: ECON 5200 is the primary elective offered on the Seattle campus. Consult program for current elective details. Topics in Applied Economics Applied Development Gender and Development Economics Topics in Applied Economics International Economic Development International Finance Economics of Government Microeconomic Theory 2 Macroeconomic Theory 2 Applied Econometrics 2 Labor Market Analysis Topics in Labor Economics Framework of Industrial Organization Public Policy Toward Business
Optional Co-op Experience
Code | Title | Hours |
---|---|---|
ECON 6964 | Co-op Work Experience | 0 |
Program Credit/GPA Requirements
32 semester hours required
Minimum 3.000 GPA required