Complete all courses and requirements listed below unless otherwise indicated.
Core Requirements
Code | Title | Hours |
---|---|---|
Algebra 1 and Analysis 1 | ||
MATH 5101 | Analysis 1: Functions of One Variable | 4 |
MATH 5111 | Algebra 1 | 4 |
Algebra 2 and Analysis 2 | ||
MATH 5102 | Analysis 2: Functions of Several Variables | 4 |
MATH 5112 | Algebra 2 | 4 |
Electives
Code | Title | Hours |
---|---|---|
Complete 16 semester hours from the following; no course can be used to satisfy both a requirement and an elective: | 16 | |
Geometry 1 | ||
Partial Differential Equations 1 | ||
Numerical Analysis 1 | ||
Numerical Analysis 2 | ||
Topology 2 | ||
Riemannian Optimization | ||
Graph Theory | ||
Optimization and Complexity | ||
Probability 1 | ||
Machine Learning and Statistical Learning Theory 1 | ||
Commutative Algebra | ||
Topology 3 | ||
Machine Learning and Statistical Learning Theory 2 | ||
Probability 2 | ||
Mathematical Statistics | ||
Applied Statistics | ||
Regression, ANOVA, and Design |
Program Credit/GPA Requirements
32 total semester hours required
Minimum 3.000 GPA required