Beginning with students admitted in the fall of 2026, all students pursuing on-ground master's degree programs must complete a university-level experiential learning requirement. This requirement may be fulfilled through the curriculum, co-op, or other work- or industry-integrated learning experiences.
Complete all courses and requirements listed below unless otherwise indicated.
Core Requirements
| Code | Title | Hours |
|---|---|---|
| All students must complete 30 semester hours; 20 semester hours must be graded coursework. | ||
| Statistics | ||
| Complete one of the following: | ||
| Experimental Design Marine Ecology | ||
| Advanced Biostatistics 1 | ||
| Research | ||
| Complete the following (repeatable) course twice: | 8 | |
| Research | ||
- 1
An alternative statistics course may be completed upon approval of the graduate committee.
Concentrations
Complete one of the following concentrations:
Program Credit/GPA Requirements
30 total semester hours required
Minimum 3.000 GPA required
Ecology and Evolutionary Biology Concentration
| Code | Title | Hours |
|---|---|---|
| Seminars | ||
| EEMB 7102 | Seminar in Ecology and Evolutionary Biology | 2 |
| Complete one of the following: | 2 | |
| Seminar in Marine Sciences | ||
| Seminar in Sustainability Sciences | ||
| Seminar in Geosciences | ||
| Readings | ||
| EEMB 8102 | Readings in Ecology and Evolutionary Biology | 2 |
| Concentration-Specific Electives | ||
| Complete 12 semester hours from the following: | 12 | |
| Population Dynamics | ||
| Biology of Corals | ||
| Biology and Ecology of Fishes | ||
| Marine Birds and Mammals | ||
| Tropical Marine Ecology | ||
| Environmental Planning | ||
| Geographical Information Systems | ||
| Substitutions may be made with approval of graduate committee. | ||
Geosciences Concentration
| Code | Title | Hours |
|---|---|---|
| EEMB 7104 | Seminar in Geosciences | 2 |
| Complete one of the following: | 2 | |
| Seminar in Marine Sciences | ||
| Seminar in Ecology and Evolutionary Biology | ||
| Seminar in Sustainability Sciences | ||
| Readings | ||
| EEMB 8104 | Readings in Geosciences | 2 |
| Concentration-Specific Electives | ||
| Complete 12 semester hours from the following: | 12 | |
| Ocean and Coastal Processes | ||
| Advanced Topics in Environmental Geology | ||
| Soil Science | ||
| Environmental Planning | ||
| Geographical Information Systems | ||
Marine Sciences Concentration
| Code | Title | Hours |
|---|---|---|
| EEMB 7101 | Seminar in Marine Sciences | 2 |
| Complete one of the following: | 2 | |
| Seminar in Ecology and Evolutionary Biology | ||
| Seminar in Sustainability Sciences | ||
| Seminar in Geosciences | ||
| Readings | ||
| EEMB 8101 | Readings in Marine Sciences | 2 |
| Concentration-Specific Electives | ||
| Complete 12 semester hours from the following: | 12 | |
| Population Dynamics | ||
| Biology of Corals | ||
| Biology and Ecology of Fishes | ||
| Marine Birds and Mammals | ||
| Ocean and Coastal Processes | ||
| Tropical Marine Ecology | ||
| Ecosystem-Based Management | ||
| Geographical Information Systems | ||
Sustainability Sciences Concentration
| Code | Title | Hours |
|---|---|---|
| EEMB 7103 | Seminar in Sustainability Sciences | 2 |
| Complete one of the following: | 2 | |
| Seminar in Marine Sciences | ||
| Seminar in Ecology and Evolutionary Biology | ||
| Seminar in Geosciences | ||
| Readings | ||
| EEMB 8103 | Readings in Sustainability Sciences | 2 |
| Concentration-Specific Electives | ||
| Complete 12 semester hours from the following: | 12 | |
| Population Dynamics | ||
| Biology of Corals | ||
| Biology and Ecology of Fishes | ||
| New England Marine Biomes | ||
| Ecological and Conservation Genomics | ||
| Advanced Wildlife Ecology | ||
| Environmental Planning | ||
| Ecosystem-Based Management | ||
| Human Behavior and Sustainability | ||
| Applied Social-Ecological Systems Modeling | ||
| Advanced Spatial Analysis | ||
| Introduction to Computational Statistics | ||
| Archives and Ethnography | ||
| Analyzing Complex Digitized Data | ||
| Social Networks | ||
| Dynamic Modeling for Environmental Decision Making | ||
| Resilient Cities | ||