Complete all courses and requirements listed below unless otherwise indicated.
Core Requirements
A grade of B– or higher is required in each required course.
Code | Title | Hours |
---|---|---|
Public Health Core | ||
PHTH 5202 | Introduction to Epidemiology | 3 |
PHTH 5210 | Biostatistics in Public Health | 3 |
PHTH 5212 | Public Health Administration and Policy | 3 |
PHTH 5214 | Environmental Health | 3 |
PHTH 5540 | Health Education and Program Planning | 3 |
PHTH 6204 | Society, Behavior, and Health | 3 |
Social Determinants of Health Core | ||
PHTH 5120 | Race, Ethnicity, and Health in the United States | 3 |
PHTH 6200 | Principles and History of Urban Health | 3 |
PHTH 6208 | Foundations of Community Health Assessment | 3 |
Experiential | ||
PHTH 6910 | Public Health Capstone | 3 |
PHTH 6966 | Practicum | 3 |
Electives
Code | Title | Hours |
---|---|---|
Complete 9 semester hours from the following (in consultation with your academic advisor, you may complete electives from another discipline): | 9 | |
AI Across the Health Sciences 1 | ||
Health Advocacy | ||
Management and Leadership in Public Health and Healthcare | ||
Project Management in Public Health | ||
Budget Principles in Public Health | ||
Grant Writing in Public Health | ||
Public Health Technologies | ||
Data Management in Healthcare | ||
Introduction to Health Data Analytics | ||
Public Health Technologies: Ethics and Equity | ||
Public Mental Health | ||
Prevention and Intervention: Evidence-Based Practices | ||
Etiology-Psychopathology Across the Life Span | ||
Development Across the Life Span |
- 1
AI Across the Health Sciences (HLTH 5800) is a 4 credit course.
Program Credit/GPA Requirements
42 total semester hours required
Minimum 3.000 GPA required
Year 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours | Summer Full Semester | Hours |
Fall A | Spring A | PHTH 5540 | 3 | PHTH 5300 | 1 | PHTH 6910 | 3 | ||
PHTH 6200 | 3 | PHTH 5212 | 3 | PHTH 5226 | 3 | PHTH 5310 | 1 | ||
PHTH 6208 | 3 | PHTH 5120 | 3 | PHTH 5320 | 1 | ||||
Fall B | Spring B | ||||||||
PHTH 5222 | 3 | PHTH 5214 | 3 | ||||||
PHTH 6204 | 3 | Full Spring | |||||||
Full Fall | PHTH 5202 | 3 | |||||||
PHTH 5210 | 3 | PHTH 6966 | 3 | ||||||
15 | 15 | 6 | 3 | 3 | |||||
Total Hours: 42 |