Complete all courses and requirements listed below unless otherwise indicated.
Core Requirements
Code | Title | Hours |
---|---|---|
INFO 5100 and INFO 5101 | Application Engineering and Development and Lab for INFO 5100 | 4 |
Complete 28 semester hours from the Electives course list below. A minimum of 16 semester hours must be INFO courses. | 28 |
Optional Co-op Experience
Code | Title | Hours |
---|---|---|
Complete the following. Students must complete ENCP 6000 to qualify for co-op experience: | ||
ENCP 6000 | Career Management for Engineers | 1 |
ENCP 6964 | Co-op Work Experience | 0 |
or ENCP 6954 | Co-op Work Experience - Half-Time | |
or ENCP 6955 | Co-op Work Experience Abroad - Half-Time | |
or ENCP 6965 | Co-op Work Experience Abroad |
Program Credit/GPA Requirements
32 total semester hours required (33 with optional co-op)
Minimum 3.000 GPA required
Electives
Code | Title | Hours |
---|---|---|
Concepts of Object-Oriented Design | ||
Concepts of Object-Oriented Design with C# | ||
Concepts of Object-Oriented Design with C++ | ||
Network Structures and Cloud Computing | ||
Operating Systems | ||
Introduction to Quantum Computing with Applications | ||
High-Performance Parallel Machine Learning and AI | ||
Advanced Cloud Computing | ||
Big-Data System Engineering Using Scala | ||
Foundations of Parallel, Concurrent, and Multithreaded Programming | ||
Deployment and Operation of Software Applications | ||
Software Engineering | ||
Building Virtual Environments | ||
Deep Learning and Reinforcement Learning in Game Engineering | ||
Special Topics in Computer Systems Engineering | ||
Theory and Practical Applications of AI Generative Modeling | ||
Advanced Game Analytics | ||
Distributed Intelligent Agents in the Metaverse | ||
Thesis | ||
Data Science Engineering with Python | ||
Data Management and Database Design | ||
Big Data Architecture and Governance | ||
Advanced Database Management Systems | ||
Introduction to Information Technology Auditing | ||
Systems and Cybersecurity Fundamentals | ||
Designing Advanced Data Architectures for Business Intelligence | ||
Special Topics in Data Architecture and Management | ||
Application Modeling and Design | ||
Data Science Engineering Methods and Tools | ||
Neural Modeling Methods and Tools | ||
Web Design and User Experience Engineering | ||
Business Analysis and Information Engineering | ||
Planning and Managing Information Systems Development | ||
Web Development Tools and Methods and Lab for INFO 6250 | ||
Software Quality Control and Management | ||
Business Ethics and Intellectual Property for Engineers | ||
High-Performance Coding for Fintech | ||
Advanced Application Engineering Project | ||
Accounting and Budgetary Systems for Engineers | ||
Agile Software Development | ||
Advanced Big-Data Applications and Indexing Techniques | ||
Business Process Engineering | ||
Organizational Change and IT | ||
Information Systems for Healthcare Services Delivery | ||
Special Topics in Information Systems | ||
Special Topics in Artificial Intelligence Engineering and Applications | ||
Managerial Communications for Engineers | ||
Advances in Engineering Medical Information Systems | ||
Master's Project | ||
Thesis |