Complete all courses and requirements listed below unless otherwise indicated.
Core Requirements
Code | Title | Hours |
---|---|---|
INFO 5001 | Application Modeling and Design | 4 |
INFO 5002 | Introduction to Python for Information Systems | 4 |
INFO 5100 and INFO 5101 | Application Engineering and Development and Lab for INFO 5100 | 4 |
Options
Complete one of the following options:
Project Option
Code | Title | Hours |
---|---|---|
INFO 7945 | Master's Project | 4 |
Complete a minimum of 12 semester hours from the Restricted Electives course list below. | 12 | |
Complete the remaining 12 semester hours from the Restricted Electives or the Electives course list below. | 12 |
Thesis Option
Code | Title | Hours |
---|---|---|
INFO 7945 | Master's Project | 4 |
INFO 7990 | Thesis | 4 |
Complete a minimum of 12 semester hours from the Restricted Electives course list below. | 12 | |
Complete the remaining 8 semester hours from the Restricted Electives or the Electives course list below. | 8 | |
In addition to completing the thesis course, students must successfully complete the thesis submission process, including securing committee and Graduate School of Engineering signatures and submission of an electronic copy of their MS thesis to ProQuest. |
Restricted Electives
Code | Title | Hours |
---|---|---|
Data Management and Database Design | ||
Web Design and User Experience Engineering | ||
Program Structure and Algorithms | ||
Planning and Managing Information Systems Development | ||
Software Quality Control and Management | ||
Smartphones-Based Web Development | ||
Agile Software Development | ||
Managerial Communications for Engineers |
Electives
Code | Title | Hours |
---|---|---|
Concepts of Object-Oriented Design | ||
Concepts of Object-Oriented Design with C++ | ||
Network Structures and Cloud Computing | ||
Operating Systems | ||
Introduction to Quantum Computing with Applications | ||
High-Performance Parallel Machine Learning and AI | ||
Advanced Cloud Computing | ||
Big-Data System Engineering Using Scala | ||
Foundations of Parallel, Concurrent, and Multithreaded Programming | ||
Deployment and Operation of Software Applications | ||
Software Engineering | ||
Model-Driven Architecture | ||
Building Virtual Environments | ||
User Experience Design and Testing | ||
Special Topics in Computer Systems Engineering | ||
Theory and Practical Applications of AI Generative Modeling | ||
Data Science Engineering with Python | ||
Data Management and Database Design | ||
Big-Data Systems and Intelligence Analytics | ||
Big Data Architecture and Governance | ||
Advanced Database Management Systems | ||
Systems and Cybersecurity Fundamentals | ||
Designing Advanced Data Architectures for Business Intelligence | ||
Special Topics in Data Architecture and Management | ||
Data Science Engineering Methods and Tools | ||
Neural Modeling Methods and Tools | ||
Web Design and User Experience Engineering | ||
Program Structure and Algorithms | ||
Business Analysis and Information Engineering | ||
Planning and Managing Information Systems Development | ||
Web Development Tools and Methods and Lab for INFO 6250 | ||
Software Quality Control and Management | ||
Smartphones-Based Web Development | ||
Business Ethics and Intellectual Property for Engineers | ||
High-Performance Coding for Fintech | ||
Accounting and Budgetary Systems for Engineers | ||
Agile Software Development | ||
Engineering of Big-Data Systems | ||
Advanced Big-Data Applications and Indexing Techniques | ||
Business Process Engineering | ||
Organizational Change and IT | ||
Special Topics in Information Systems | ||
Special Topics in Artificial Intelligence Engineering and Applications | ||
User Experience Design for Healthcare Applications | ||
Managerial Communications for Engineers | ||
Advances in Data Sciences and Architecture | ||
Advances in Engineering Medical Information Systems | ||
Advanced Medical Device Software Engineering | ||
Cryptocurrency and Smart Contract Engineering | ||
Smart Contract Application Engineering and Development | ||
Engineering of Advanced Cryptocurrency Systems | ||
Regulatory Aspects of Smart Contract Automation | ||
Digital Smart Contracts Product Innovations | ||
Special Topics in Natural Language Engineering Methods and Tools | ||
Directed Study | ||
Data Networking and Lab for TELE 5330 | ||
Telecom and Network Infrastructure | ||
Internet Protocols and Architecture | ||
Linux/UNIX Systems Management for Network Engineers | ||
Communication and Network Security | ||
Software-Defined Networking | ||
Infrastructure Automation Design and Tools | ||
Machine Learning for IoT Systems | ||
Fundamentals of the Internet of Things | ||
Connected Devices | ||
IoT Embedded System Design | ||
Special Topics in the Internet of Things |
Optional Co-op Experience
Code | Title | Hours |
---|---|---|
Complete the following. Students must complete ENCP 6000 to qualify for co-op experience: | ||
ENCP 6000 | Career Management for Engineers | 1 |
ENCP 6964 | Co-op Work Experience | 0 |
or ENCP 6954 | Co-op Work Experience - Half-Time | |
or ENCP 6955 | Co-op Work Experience Abroad - Half-Time | |
or ENCP 6965 | Co-op Work Experience Abroad |
Program Credit/GPA Requirements
40 total semester hours required (41 with optional co-op)
Minimum 3.000 GPA required