Complete all courses and requirements listed below unless otherwise indicated.
Core Requirements
Code | Title | Hours |
---|---|---|
INFO 5001 | Application Modeling and Design | 4 |
INFO 5002 | Introduction to Python for Information Systems | 4 |
INFO 5100 and INFO 5101 | Application Engineering and Development and Lab for INFO 5100 | 4 |
Restricted Electives
Code | Title | Hours |
---|---|---|
Complete 12 semester hours from the following: | 12 | |
Data Management and Database Design | ||
Web Design and User Experience Engineering | ||
Program Structure and Algorithms | ||
Business Analysis and Information Engineering | ||
Planning and Managing Information Systems Development | ||
Software Quality Control and Management | ||
Smartphones-Based Web Development | ||
Agile Software Development | ||
Managerial Communications for Engineers |
Electives
Code | Title | Hours |
---|---|---|
Complete 16 semester hours from the following: | 16 | |
Concepts of Object-Oriented Design with C++ | ||
Network Structures and Cloud Computing | ||
Operating Systems | ||
Introduction to Quantum Computing with Applications | ||
Software Engineering | ||
User Experience Design and Testing | ||
Special Topics in Computer Systems Engineering | ||
Theory and Practical Applications of AI Generative Modeling | ||
Data Science Engineering with Python | ||
Big-Data Systems and Intelligence Analytics | ||
Big Data Architecture and Governance | ||
Advanced Database Management Systems | ||
Designing Advanced Data Architectures for Business Intelligence | ||
Special Topics in Data Architecture and Management | ||
Career Management for Engineers | ||
Data Science Engineering Methods and Tools | ||
Web Development Tools and Methods and Lab for INFO 6250 | ||
Business Ethics and Intellectual Property for Engineers | ||
Accounting and Budgetary Systems for Engineers | ||
Engineering of Big-Data Systems | ||
Advanced Big-Data Applications and Indexing Techniques | ||
Business Process Engineering | ||
Organizational Change and IT | ||
Special Topics in Information Systems | ||
Special Topics in Artificial Intelligence Engineering and Applications | ||
User Experience Design for Healthcare Applications | ||
Advances in Data Sciences and Architecture | ||
Cryptocurrency and Smart Contract Engineering | ||
Smart Contract Application Engineering and Development | ||
Special Topics in Natural Language Engineering Methods and Tools | ||
Master's Project | ||
Thesis | ||
Directed Study |
Program Credit/GPA Requirements
40 total semester hours required
Minimum 3.000 GPA required