Complete all courses and requirements listed below unless otherwise indicated.
Core Requirements
Code | Title | Hours |
---|---|---|
INFO 5001 | Application Modeling and Design | 4 |
INFO 5002 | Introduction to Python for Information Systems | 4 |
INFO 5100 and INFO 5101 | Application Engineering and Development and Lab for INFO 5100 | 4 |
Restricted Electives
Code | Title | Hours |
---|---|---|
Complete 28 semester hours from the following: | 28 | |
Concepts of Object-Oriented Design | ||
Concepts of Object-Oriented Design with C# | ||
Concepts of Object-Oriented Design with C++ | ||
Network Structures and Cloud Computing | ||
Operating Systems | ||
Introduction to Quantum Computing with Applications | ||
Technical Writing and Professional Development | ||
High-Performance Parallel Machine Learning and AI | ||
Advanced Cloud Computing | ||
Big-Data System Engineering Using Scala | ||
Foundations of Parallel, Concurrent, and Multithreaded Programming | ||
Deployment and Operation of Software Applications | ||
Software Engineering | ||
Model-Driven Architecture | ||
Building Virtual Environments | ||
Deep Learning and Reinforcement Learning in Game Engineering | ||
Special Topics in Computer Systems Engineering | ||
Advanced Game Analytics | ||
Distributed Intelligent Agents in the Metaverse | ||
Thesis | ||
Data Science Engineering with Python | ||
Data Management and Database Design | ||
Big Data Architecture and Governance | ||
Advanced Database Management Systems | ||
Introduction to Information Technology Auditing | ||
Systems and Cybersecurity Fundamentals | ||
Designing Advanced Data Architectures for Business Intelligence | ||
Special Topics in Data Architecture and Management | ||
Advances in Hybrid Data Integration and Engineering | ||
Data Science Engineering Methods and Tools | ||
Neural Modeling Methods and Tools | ||
Web Design and User Experience Engineering | ||
Program Structure and Algorithms | ||
Business Analysis and Information Engineering | ||
Planning and Managing Information Systems Development | ||
Web Development Tools and Methods and Lab for INFO 6250 | ||
Software Quality Control and Management | ||
Business Ethics and Intellectual Property for Engineers | ||
High-Performance Coding for Fintech | ||
Advanced Application Engineering Project | ||
Accounting and Budgetary Systems for Engineers | ||
Agile Software Development | ||
Advanced Big-Data Applications and Indexing Techniques | ||
Business Process Engineering | ||
Organizational Change and IT | ||
Information Systems for Healthcare Services Delivery | ||
Special Topics in Information Systems | ||
Special Topics in Artificial Intelligence Engineering and Applications | ||
Managerial Communications for Engineers | ||
Advances in Engineering Medical Information Systems | ||
Thesis | ||
Data Networking and Lab for TELE 5330 | ||
Telecommunications Public Policy and Business Management | ||
Telecom and Network Infrastructure | ||
Internet Protocols and Architecture | ||
Linux/UNIX Systems Management for Network Engineers | ||
Directed Study | ||
Unified Communications and Collaboration | ||
Software-Defined Networking | ||
Infrastructure Automation Design and Tools | ||
Fundamentals of the Internet of Things | ||
Connected Devices | ||
Special Topics in the Internet of Things | ||
Master's Project |
Program Credit/GPA Requirements
40 total semester hours required
Minimum 3.000 GPA required