Complete all courses and requirements listed below unless otherwise indicated.
Core Requirements
Code | Title | Hours |
---|---|---|
INFO 5001 | Application Modeling and Design | 4 |
INFO 5002 | Introduction to Python for Information Systems | 4 |
INFO 5100 and INFO 5101 | Application Engineering and Development and Lab for INFO 5100 | 4 |
Restricted Electives
Code | Title | Hours |
---|---|---|
Complete 12 semester hours from the following: | 12 | |
Web Design and User Experience Engineering | ||
Program Structure and Algorithms | ||
Business Analysis and Information Engineering | ||
Planning and Managing Information Systems Development | ||
Agile Software Development | ||
Managerial Communications for Engineers |
Electives
Code | Title | Hours |
---|---|---|
Complete 16 SH from the Electives list for this program below. |
Program Credit/GPA Requirements
40 total semester hours required
Minimum 3.000 GPA required
Electives
Code | Title | Hours |
---|---|---|
Concepts of Object-Oriented Design with C# | ||
Concepts of Object-Oriented Design with C++ | ||
Enterprise Software Design | ||
Network Structures and Cloud Computing | ||
Operating Systems | ||
Introduction to Quantum Computing with Applications | ||
Technical Writing and Professional Development | ||
High-Performance Parallel Machine Learning and AI | ||
Advanced Cloud Computing | ||
Big-Data System Engineering Using Scala | ||
Foundations of Parallel, Concurrent, and Multithreaded Programming | ||
Deployment and Operation of Software Applications | ||
Software Engineering | ||
Building Virtual Environments | ||
Special Topics in Computer Systems Engineering | ||
Advanced Game Analytics | ||
Distributed Intelligent Agents in the Metaverse | ||
Thesis | ||
Data Science Engineering with Python | ||
Data Management and Database Design | ||
Intelligent Data Modeling and Presentation for Engineers | ||
Big-Data Systems and Intelligence Analytics | ||
Big Data Architecture and Governance | ||
Advanced Database Management Systems | ||
Introduction to Information Technology Auditing | ||
Systems and Cybersecurity Fundamentals | ||
Designing Advanced Data Architectures for Business Intelligence | ||
Special Topics in Data Architecture and Management | ||
Data Science Engineering Methods and Tools | ||
Neural Modeling Methods and Tools | ||
Web Development Tools and Methods and Lab for INFO 6250 | ||
Software Quality Control and Management | ||
Smartphones-Based Web Development | ||
Business Ethics and Intellectual Property for Engineers | ||
High-Performance Coding for Fintech | ||
Advanced Application Engineering Project | ||
Accounting and Budgetary Systems for Engineers | ||
Business Process Engineering | ||
Information Systems for Healthcare Services Delivery | ||
Special Topics in Information Systems | ||
Special Topics in Artificial Intelligence Engineering and Applications | ||
Managerial Communications for Engineers | ||
Advances in Data Sciences and Architecture | ||
Advances in Engineering Medical Information Systems | ||
Smart Contract Application Engineering and Development | ||
Engineering of Advanced Cryptocurrency Systems | ||
Regulatory Aspects of Smart Contract Automation | ||
Digital Smart Contracts Product Innovations | ||
Special Topics in Natural Language Engineering Methods and Tools | ||
Thesis |