Complete all courses and requirements listed below unless otherwise indicated.
Core Requirements
Code | Title | Hours |
---|---|---|
Studio | ||
SUEN 6110 | Graduate Studio 1: Sustainable Urban Sites | 6 |
SUEN 6120 | Graduate Studio 2: Sustainable Urban Systems | 6 |
SUEN 7130 | Master’s Research Studio: Design and the Resilient City | 6 |
SUEN 7140 | Master’s Research Studio: Master’s Project | 6 |
Cities: Design and Planning | ||
SUEN 6310 | Cities, Nature, and Design in Contemporary History and Theory | 4 |
LPSC 7312 | Cities, Sustainability, and Climate Change | 4 |
Proseminar | ||
Complete 8 semester hours from the following (repeatable) courses: | 8 | |
Pro-Seminar: Issues in Designed Urban Environments | ||
Topics in Urban Environmental Design | ||
Technology | ||
SUEN 6210 | Implementation and Visualization for Urban Environments 1 | 4 |
SUEN 6220 | Implementation and Visualization for Urban Environments 2 | 4 |
SUEN 7230 | Urban Ecologies and Technologies 1 | 4 |
SUEN 7240 | Urban Ecologies and Technologies 2 | 4 |
Electives
Electives in other disciplines may be taken in consultation with your faculty adviser.
Code | Title | Hours |
---|---|---|
Complete 8 semester hours from the following subject areas: | 8 | |
SUEN, ARCH, LARC, PPUA, LPSC, SBSY |
Program Credit/GPA Requirements
64 total semester hours required
Minimum 3.000 GPA required
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
SUEN 6110 | 6 | SUEN 6120 | 6 | Vacation | 0 | Vacation | 0 |
SUEN 6210 | 4 | SUEN 6220 | 4 | ||||
SUEN 6310 | 4 | LPSC 7312 | 4 | ||||
Elective (Required) | 4 | Elective (Required) | 4 | ||||
18 | 18 | 0 | 0 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | ||||
SUEN 7130 | 6 | SUEN 7140 (or co-op)* | 6 | ||||
SUEN 7320 (or) | 4 | SUEN 7320 | 4 | ||||
SUEN 7240 | 4 | ||||||
SUEN 7230 | 4 | Elective (Optional) | 4 | ||||
Elective (Optional) | 4 | ||||||
18 | 18 | ||||||
Total Hours: 72 |
*Note: Students may opt to do a graduate co-op. Co-op does not count toward degree credits.
Total credits required are 64 (with two optional electives, 72).